In 2024, Brazil maintained a robust trade surplus with Paraguay, reaching US$ 272.9 million. Total exports amounted to US$ 3.75 billion, while imports from Paraguay were valued at US$ 3.48 billion, indicating a dynamic commercial relationship where Brazil holds a slight edge in overall trade value.
The trade flow reveals a clear specialization. Brazil's primary exports to Paraguay include essential agricultural inputs like fertilizers (SH4 3105) and crop protection products (SH4 3808), alongside motor vehicles (SH4 8703) and malt beer (SH4 2203). Conversely, Brazil's imports from Paraguay are dominated by electrical energy (SH4 2716), followed by agricultural commodities such as rice (SH4 1006), soybeans (SH4 1201), and maize (SH4 1005). Browse the SH4 chapters below to drill into a specific commodity.
| # | SH4 | Description | FOB | Weight | Avg. price |
|---|---|---|---|---|---|
| 1 | Motor cars and other motor vehicles principally designed for the transport of persons (other than those of heading 8702), including station wagons and racing cars |
| US$ 66.5 M |
| 5.6 kt |
| US$ 11.836/kg |
| 2 | 2203 | Beer made from malt | US$ 57.0 M | 73.5 kt | US$ 0.776/kg |
| 3 | 8544 | Insulated (including enamelled or anodised) wire, cable (including coaxial cable) and other insulated electric conductors, whether or not fitted with connectors; optical fibre cables, made-up of individually sheathed fibres, whether or not assembled with | US$ 47.7 M | 4.3 kt | US$ 11.015/kg |
| 4 | 8704 | Motor vehicles for the transport of goods | US$ 43.1 M | 3.9 kt | US$ 11.184/kg |
| 5 | 8432 | Agricultural, horticultural or forestry machinery for soil preparation or cultivation; lawn or sports-ground rollers | US$ 31.6 M | 4.7 kt | US$ 6.758/kg |
| 6 | 3105 | Mineral or chemical fertilisers containing two or three of the fertilising elements nitrogen, phosphorus and potassium; other fertilisers; goods of this chapter in tablets or similar forms or in packages of a gross weight not exceeding 10 kg | US$ 31.2 M | 56.1 kt | US$ 0.556/kg |
| 7 | 6907 | Unglazed ceramic flags and paving, hearth or wall tiles; unglazed ceramic mosaic cubes and the like, whether or not on a backing | US$ 29.3 M | 132.0 kt | US$ 0.222/kg |
| 8 | 2710 | Petroleum oils and oils obtained from bituminous minerals, other than crude; preparations not elsewhere specified or included, containing by weight 70 % or more of petroleum oils or of oils obtained from bituminous minerals, these oils being the basic con | US$ 28.7 M | 12.5 kt | US$ 2.299/kg |
| 9 | 8424 | Mechanical appliances (whether or not hand-operated) for projecting, dispersing or spraying liquids or powders; fire extinguishers, whether or not charged; spray guns and similar appliances; steam or sandblasting machines and similar jet projecting machin | US$ 25.1 M | 1.6 kt | US$ 15.752/kg |
| 10 | 2309 | Preparations of a kind used in animal feeding | US$ 22.0 M | 20.5 kt | US$ 1.071/kg |
| 11 | 8701 | Tractors (other than tractors of heading 8709) | US$ 21.1 M | 2.3 kt | US$ 9.017/kg |
| 12 | 2401 | Unmanufactured tobacco; tobacco refuse | US$ 20.8 M | 4.9 kt | US$ 4.253/kg |
| 13 | 2106 | Food preparations not elsewhere specified or included | US$ 20.7 M | 3.6 kt | US$ 5.692/kg |
| 14 | 8708 | Parts and accessories of the motor vehicles of heading 8701 to 8705 | US$ 17.5 M | 1.8 kt | US$ 9.797/kg |
| 15 | 8433 | Harvesting or threshing machinery, including straw or fodder balers; grass or hay mowers; machines for cleaning, sorting or grading eggs, fruit or other agricultural produce, other than machinery of heading 8437 | US$ 17.5 M | 1.8 kt | US$ 9.441/kg |
| # | SH4 | Description | FOB | Weight | Avg. price |
|---|---|---|---|---|---|
| 1 | 2716 | Electrical energy | US$ 311.4 M | — | — |
| 2 | 1201 | Soya beans, whether or not broken | US$ 166.5 M | 460.7 kt | US$ 0.361/kg |
| 3 | Insulated (including enamelled or anodised) wire, cable (including coaxial cable) and other insulated electric conductors, whether or not fitted with connectors; optical fibre cables, made-up of individually sheathed fibres, whether or not assembled with | US$ 128.5 M | 5.3 kt | US$ 24.191/kg | |
| 4 | Rice | US$ 104.3 M | 391.0 kt | US$ 0.267/kg | |
| 5 | Wheat and meslin | US$ 75.2 M | 350.3 kt | US$ 0.215/kg | |
| 6 | Maize (corn) | US$ 61.6 M | 357.6 kt | US$ 0.172/kg | |
| 7 | Undenatured ethyl alcohol of an alcoholic strength by volume of 80 % vol or higher; ethyl alcohol and other spirits, denatured, of any strength | US$ 50.6 M | 64.4 kt | US$ 0.786/kg | |
| 8 | Aluminium waste and scrap | US$ 36.6 M | 12.8 kt | US$ 2.856/kg | |
| 9 | Meat of bovine animals, fresh or chilled | US$ 36.0 M | 4.7 kt | US$ 7.634/kg | |
| 10 | Milk and cream, concentrated or containing added sugar or other sweetening matter | US$ 32.9 M | 9.3 kt | US$ 3.533/kg | |
| 11 | Other articles of aluminium | US$ 24.6 M | 2.4 kt | US$ 10.472/kg | |
| 12 | Insecticides, rodenticides, fungicides, herbicides, anti-sprouting products and plant-growth regulators, disinfectants and similar products, put up in forms or packings for retail sale or as preparations or articles (for example, sulphur-treated bands, wi | US$ 20.2 M | 3.9 kt | US$ 5.218/kg | |
| 13 | Soya-bean oil and its fractions, whether or not refined, but not chemically modified | US$ 18.8 M | 16.8 kt | US$ 1.116/kg | |
| 14 | Bed linen, table linen, toilet linen and kitchen linen | US$ 18.2 M | 3.3 kt | US$ 5.527/kg | |
| 15 | Articles for the conveyance or packing of goods, of plastics; stoppers, lids, caps and other closures, of plastics | US$ 17.6 M | 11.4 kt | US$ 1.541/kg |
In 2024, Brazil recorded a trade surplus of US$ 272,943,237 with Paraguay. This surplus was driven by total exports valued at US$ 3,753,061,604, against imports totaling US$ 3,480,118,367.
Brazil's leading exports to Paraguay in 2024 are concentrated in agricultural inputs and manufactured goods. Mineral or chemical fertilizers (SH4 3105) led at US$ 135,078,501, followed by motor cars (SH4 8703) at US$ 131,617,218, and beer made from malt (SH4 2203) at US$ 126,626,761.
The largest component of Brazil's imports from Paraguay in 2024 is electrical energy, valued at US$ 993,366,685. This is followed by agricultural products, with rice (SH4 1006) at US$ 337,485,811 and soya beans (SH4 1201) at US$ 318,828,272.
The category of insulated electrical conductors, wire, and cable (SH4 8544) is notable for trade in both directions. Brazil exported US$ 105,281,370 of these goods to Paraguay, while importing US$ 274,750,752 from Paraguay in 2024.