Net importer
Brazil's net trade position for this item, normalised from −100 (imports only) to +100 (exports only). For industrial items with no production/consumption series, we show the trade flow instead of a supply & demand balance.
| Country | ||
|---|---|---|
| Paraguay | 56.1 kt | $0.56/kg |
| Argentina | 17.7 kt | $0.67/kg |
| Uruguay | 6.4 kt | $0.63/kg |
| Colombia | 4.4 kt | $0.64/kg |
| Bolivia | 1.8 kt | $1.29/kg |
| Canada | 1.6 kt | $0.53/kg |
| Democratic Republic of the Congo | 1.0 kt | $0.30/kg |
| United States | 565 t | $2.53/kg |
| India | 176 t | $5.39/kg |
| Ecuador | 152 t | $0.28/kg |
| Mexico | 109 t | $6.78/kg |
| Chile | 104 t | $0.89/kg |
| Turkey | 90 t | $2.77/kg |
| Spain | 80 t | $3.21/kg |
| Guyana | 78 t | $1.20/kg |
Green: best opportunity to sell (highest avg FOB price).
Price rises when volume falls → scarcity. Both up → market heating up.