Net exporter
Brazil's net trade position for this item, normalised from −100 (imports only) to +100 (exports only). For industrial items with no production/consumption series, we show the trade flow instead of a supply & demand balance.
Price rises when volume falls → scarcity. Both up → market heating up.
| Country | ||
|---|---|---|
| Argentina | 16.3 kt | $12.26/kg |
| Chile | 7.8 kt | $12.90/kg |
| Peru | 6.2 kt | $13.12/kg |
| South Africa | 4.9 kt | $12.39/kg |
| Uruguay | 2.4 kt | $10.76/kg |
| Paraguay | 2.3 kt | $9.02/kg |
| Saudi Arabia | 2.2 kt | $10.06/kg |
| Bolivia | 2.0 kt | $6.52/kg |
| Colombia | 1.6 kt | $10.19/kg |
| Mexico | 1.4 kt | $11.81/kg |
| United Arab Emirates | 1.3 kt | $9.86/kg |
| Indonesia | 945 t | $14.32/kg |
| Kazakhstan | 815 t | $11.97/kg |
| Ecuador | 663 t | $8.92/kg |
| United States | 606 t | $12.09/kg |
Green: best opportunity to sell (highest avg FOB price).