Net exporter
Brazil's net trade position for this item, normalised from −100 (imports only) to +100 (exports only). For industrial items with no production/consumption series, we show the trade flow instead of a supply & demand balance.
| Country | ||
|---|---|---|
| India | 662.5 kt | $1.16/kg |
| Bangladesh | 74.9 kt | $1.15/kg |
| Algeria | 72.6 kt | $1.09/kg |
| Egypt | 54.0 kt | $1.15/kg |
| Mozambique | 19.5 kt | $1.13/kg |
| Peru | 14.8 kt | $1.47/kg |
| Cuba | 11.1 kt | $1.46/kg |
| Venezuela | 4.9 kt | $1.46/kg |
| China | 1.9 kt | $1.11/kg |
| Colombia | 1.4 kt | $1.29/kg |
| Bolivia | 1.1 kt | $1.32/kg |
| Guyana | 1.1 kt | $1.48/kg |
| Switzerland | 1.0 kt | $1.23/kg |
| Panama | 996 t | $1.46/kg |
| Paraguay | 650 t | $1.32/kg |
Green: best opportunity to sell (highest avg FOB price).
Price rises when volume falls → scarcity. Both up → market heating up.