Net exporter
Brazil's net trade position for this item, normalised from −100 (imports only) to +100 (exports only). For industrial items with no production/consumption series, we show the trade flow instead of a supply & demand balance.
| Country | ||
|---|---|---|
| Paraguay | 73.5 kt | $0.78/kg |
| Bolivia | 26.1 kt | $0.71/kg |
| Uruguay | 8.7 kt | $0.64/kg |
| Argentina | 2.9 kt | $0.89/kg |
| Chile | 610 t | $0.71/kg |
| Lithuania | 200 t | $0.65/kg |
| United States | 180 t | $0.73/kg |
| Guyana | 128 t | $0.96/kg |
| Panama | 118 t | $1.10/kg |
| French Guyana | 55 t | $1.11/kg |
| Portugal | 50 t | $1.36/kg |
| Netherlands | 42 t | $2.39/kg |
| Liberia | 34 t | $2.34/kg |
| Peru | 25 t | $0.36/kg |
| Marshall Islands | 22 t | $2.51/kg |
Green: best opportunity to sell (highest avg FOB price).
Price rises when volume falls → scarcity. Both up → market heating up.