| # | SH4 | Description | FOB | Weight | Avg. price |
|---|---|---|---|---|---|
| 1 | Motor cars and other motor vehicles principally designed for the transport of persons (other than those of heading 8702), including station wagons and racing cars | US$ 250.1 M | 19.7 kt | US$ 12.723/kg | |
| 2 | Coffee, whether or not roasted or decaffeinated; coffee husks and skins; coffee substitutes containing coffee in any proportion | US$ 96.3 M | 23.2 kt | US$ 4.146/kg |
| # | SH4 | Description | FOB | Weight | Avg. price |
|---|---|---|---|---|---|
| 1 | Coal; briquettes, ovoids and similar solid fuels manufactured from coal | US$ 204.8 M | 1.98 Mt | US$ 0.104/kg | |
| 2 | Coke etc of coal, lignite or peat, retort carbon | US$ 155.2 M | 723.6 kt |
Related countries
| 3 | 2710 | Petroleum oils and oils obtained from bituminous minerals, other than crude; preparations not elsewhere specified or included, containing by weight 70 % or more of petroleum oils or of oils obtained from bituminous minerals, these oils being the basic con | US$ 58.6 M | 61.5 kt | US$ 0.953/kg |
| 4 | 8704 | Motor vehicles for the transport of goods | US$ 50.0 M | 4.7 kt | US$ 10.572/kg |
| 5 | 7213 | Bars and rods, hot-rolled, in irregularly wound coils, of iron or non-alloy steel | US$ 45.4 M | 79.2 kt | US$ 0.573/kg |
| 6 | 8708 | Parts and accessories of the motor vehicles of heading 8701 to 8705 | US$ 40.2 M | 7.2 kt | US$ 5.542/kg |
| 7 | 8411 | Turbo-jets, turbo-propellers and other gas turbines | US$ 35.2 M | 2 t | US$ 16,582.927/kg |
| 8 | 3004 | Medicaments (excluding goods of heading 3002, 3005 or 3006) consisting of mixed or unmixed products for therapeutic or prophylactic uses, put up in measured doses (including those in the form of transdermal administration systems) or in forms or packings | US$ 32.0 M | 1.1 kt | US$ 28.952/kg |
| 9 | 7207 | Semi-finished products of iron or non-alloy steel | US$ 31.0 M | 66.5 kt | US$ 0.466/kg |
| 10 | 4011 | New pneumatic tyres, of rubber | US$ 28.0 M | 5.8 kt | US$ 4.792/kg |
| 11 | 2106 | Food preparations not elsewhere specified or included | US$ 27.2 M | 4.9 kt | US$ 5.500/kg |
| 12 | 4811 | Paper, paperboard, cellulose wadding and webs of cellulose fibres, coated, impregnated, covered, surface-coloured, surface-decorated or printed, in rolls or rectangular (including square) sheets, of any size, other than goods of the kind described in head | US$ 22.6 M | 6.9 kt | US$ 3.261/kg |
| 13 | 2101 | Extracts, essences and concentrates, of coffee, tea or maté and preparations with a basis of these products or with a basis of coffee, tea or maté; roasted chicory and other roasted coffee substitutes, and extracts, essences and concentrates thereof | US$ 22.5 M | 2.2 kt | US$ 10.245/kg |
| 14 | 8407 | Spark-ignition reciprocating or rotary internal combustion piston engines | US$ 22.2 M | 1.2 kt | US$ 18.571/kg |
| 15 | 7606 | Aluminium plates, sheets and strip, of a thickness exceeding 0,2 mm | US$ 21.1 M | 5.1 kt | US$ 4.138/kg |
| US$ 0.215/kg |
| 3 | 3904 | Polymers of vinyl chloride or of other halogenated olefins, in primary forms | US$ 122.9 M | 139.8 kt | US$ 0.880/kg |
| 4 | 3902 | Polymers of propylene or of other olefins, in primary forms | US$ 98.9 M | 74.5 kt | US$ 1.327/kg |
| 5 | 3808 | Insecticides, rodenticides, fungicides, herbicides, anti-sprouting products and plant-growth regulators, disinfectants and similar products, put up in forms or packings for retail sale or as preparations or articles (for example, sulphur-treated bands, wi | US$ 68.9 M | 17.6 kt | US$ 3.919/kg |
| 6 | 1511 | Palm oil and its fractions, whether or not refined, but not chemically modified | US$ 46.1 M | 40.5 kt | US$ 1.139/kg |
| 7 | 3903 | Polymers of styrene, in primary forms | US$ 33.4 M | 23.7 kt | US$ 1.406/kg |
| 8 | 3920 | Other plates, sheets, film, foil and strip, of plastics, non-cellular and not reinforced, laminated, supported or similarly combined with other materials | US$ 22.5 M | 10.6 kt | US$ 2.112/kg |
| 9 | 7602 | Aluminium waste and scrap | US$ 20.8 M | 7.8 kt | US$ 2.672/kg |
| 10 | 2713 | Petroleum coke, petroleum bitumen and other residues of petroleum oils or of oils obtained from bituminous minerals | US$ 14.7 M | 89.4 kt | US$ 0.164/kg |
| 11 | 2803 | Carbon,(including carbon black) | US$ 9.8 M | 7.1 kt | US$ 1.367/kg |
| 12 | 3901 | Polymers of ethylene, in primary forms | US$ 7.8 M | 6.1 kt | US$ 1.276/kg |
| 13 | 8480 | Moulding boxes for metal foundry; mould bases; moulding patterns; moulds for metal (other than ingot moulds), metal carbides, glass, mineral materials, rubber or plastics | US$ 7.2 M | 875 t | US$ 8.209/kg |
| 14 | 4818 | Toilet paper and similar paper, cellulose wadding or webs of cellulose fibres, of a kind used for household or sanitary purposes, in rolls of a width not exceeding 36 cm, or cut to size or shape; handkerchiefs, cleansing tissues, towels, tablecloths, serv | US$ 5.4 M | 2.0 kt | US$ 2.729/kg |
| 15 | 5603 | Non-wovens, whether or not impregnated, coated, covered or laminated | US$ 4.8 M | 2.4 kt | US$ 2.028/kg |