| Country | ||
|---|---|---|
| Uruguay | 1.3 kt | $1.91/kg |
| Argentina | 891 t | $2.28/kg |
| Paraguay | 461 t | $1.46/kg |
| Bolivia | 120 t | $1.80/kg |
| Chile | 53 t | $1.42/kg |
| Mexico | 11 t | $2.45/kg |
| United States | 5 t | $6.57/kg |
| Portugal | 2 t | $5.12/kg |
| Netherlands | 2 t | $5.74/kg |
| United Kingdom | 1 t | $5.37/kg |
| Australia | 686 kg | $4.38/kg |
| French Guyana | 417 kg | $4.72/kg |
| Switzerland | 223 kg | $4.03/kg |
| Colombia | 209 kg | $2.39/kg |
| Guyana | 195 kg | $4.42/kg |
Green: best opportunity to sell (highest avg FOB price).
Price rises when volume falls → scarcity. Both up → market heating up.