Net exporter
Brazil's net trade position for this item, normalised from −100 (imports only) to +100 (exports only). For industrial items with no production/consumption series, we show the trade flow instead of a supply & demand balance.
Price rises when volume falls → scarcity. Both up → market heating up.
| Country | ||
|---|---|---|
| Colombia | 79.2 kt | $0.57/kg |
| United States | 57.3 kt | $0.68/kg |
| Peru | 11.1 kt | $0.64/kg |
| Ecuador | 9.1 kt | $0.58/kg |
| Paraguay | 6.4 kt | $0.65/kg |
| Chile | 5.8 kt | $0.54/kg |
| Argentina | 4.6 kt | $0.58/kg |
| Canada | 2.6 kt | $0.84/kg |
| Bolivia | 2.0 kt | $0.72/kg |
| Uruguay | 1.5 kt | $0.60/kg |
| Venezuela | 981 t | $0.70/kg |
| Greece | 350 kg | $3.77/kg |
| South Africa | 200 kg | $5.93/kg |
| Guyana | 86 kg | $1.73/kg |
| Taiwan | 11 kg | $0.36/kg |
Green: best opportunity to sell (highest avg FOB price).