Net importer
Brazil's net trade position for this item, normalised from −100 (imports only) to +100 (exports only). For industrial items with no production/consumption series, we show the trade flow instead of a supply & demand balance.
Price rises when volume falls → scarcity. Both up → market heating up.
| Country | ||
|---|---|---|
| Argentina | 42.8 kt | $1.12/kg |
| Belgium | 34.0 kt | $1.91/kg |
| Chile | 29.3 kt | $1.10/kg |
| China | 17.5 kt | $0.85/kg |
| Peru | 17.3 kt | $0.99/kg |
| Paraguay | 13.8 kt | $1.18/kg |
| Ecuador | 9.5 kt | $0.99/kg |
| Colombia | 8.5 kt | $1.01/kg |
| Bolivia | 8.3 kt | $1.13/kg |
| Japan | 7.6 kt | $2.01/kg |
| Spain | 6.1 kt | $1.47/kg |
| Italy | 5.3 kt | $1.29/kg |
| Singapore | 4.3 kt | $2.95/kg |
| Uruguay | 4.0 kt | $1.31/kg |
| Nigeria | 2.8 kt | $0.90/kg |
Green: best opportunity to sell (highest avg FOB price).