Net exporter
Brazil's net trade position for this item, normalised from −100 (imports only) to +100 (exports only). For industrial items with no production/consumption series, we show the trade flow instead of a supply & demand balance.
| Country | ||
|---|---|---|
| United States | 1.68 Mt | $0.58/kg |
| France | 267.3 kt | $0.50/kg |
| Spain | 220.0 kt | $0.49/kg |
| Mexico | 134.3 kt | $0.49/kg |
| Poland | 128.3 kt | $0.45/kg |
| Dominican Republic | 105.9 kt | $0.47/kg |
| Germany | 90.0 kt | $0.49/kg |
| Belgium | 89.5 kt | $0.47/kg |
| Colombia | 66.5 kt | $0.47/kg |
| Peru | 55.5 kt | $0.49/kg |
| Canada | 16.7 kt | $0.53/kg |
| Switzerland | 15.1 kt | $0.52/kg |
| Guatemala | 10.4 kt | $0.48/kg |
| United Kingdom | 10.1 kt | $0.58/kg |
| Argentina | 5.1 kt | $0.58/kg |
Green: best opportunity to sell (highest avg FOB price).
Price rises when volume falls → scarcity. Both up → market heating up.