| # | SH4 | Description | FOB | Weight | Avg. price |
|---|---|---|---|---|---|
| 1 | Crude oil from petroleum and bituminous minerals | US$ 622.1 M | 1.22 Mt | US$ 0.510/kg | |
| 2 | Meat of bovine animals, fresh or chilled | US$ 264.7 M | 42.8 kt | US$ 6.188/kg | |
| # | SH4 | Description | FOB | Weight | Avg. price |
|---|---|---|---|---|---|
| 1 | Refined copper and copper alloys, unwrought | US$ 1.07 B | 86.0 kt | US$ 12.439/kg | |
| 2 | Fish, fresh or chilled, excluding fish fillets and other fish meat of heading No 0304 | US$ 390.2 M | 53.4 kt |
Related countries
| 3 |
| 8704 |
| Motor vehicles for the transport of goods |
| US$ 150.4 M |
| 12.7 kt |
| US$ 11.859/kg |
| 4 | 0203 | Meat of swine, fresh, chilled or frozen | US$ 112.6 M | 48.5 kt | US$ 2.324/kg |
| 5 | 0207 | Meat and edible offal, of the poultry of heading No 0105, fresh, chilled or frozen | US$ 107.3 M | 45.1 kt | US$ 2.380/kg |
| 6 | 8701 | Tractors (other than tractors of heading 8709) | US$ 101.2 M | 7.8 kt | US$ 12.896/kg |
| 7 | 0202 | Meat of bovine animals, frozen | US$ 72.3 M | 14.4 kt | US$ 5.010/kg |
| 8 | 8703 | Motor cars and other motor vehicles principally designed for the transport of persons (other than those of heading 8702), including station wagons and racing cars | US$ 65.9 M | 5.9 kt | US$ 11.227/kg |
| 9 | 8429 | Self-propelled bulldozers, angledozers, graders, levellers, scrapers, mechanical shovels, excavators, shovel loaders, tamping machines and road rollers | US$ 44.2 M | 4.8 kt | US$ 9.234/kg |
| 10 | 2710 | Petroleum oils and oils obtained from bituminous minerals, other than crude; preparations not elsewhere specified or included, containing by weight 70 % or more of petroleum oils or of oils obtained from bituminous minerals, these oils being the basic con | US$ 41.0 M | 37.6 kt | US$ 1.090/kg |
| 11 | 4703 | Chemical wood pulp, soda or sulphate, other than dissolving grades | US$ 35.1 M | 60.0 kt | US$ 0.585/kg |
| 12 | 3901 | Polymers of ethylene, in primary forms | US$ 32.3 M | 29.3 kt | US$ 1.103/kg |
| 13 | 7606 | Aluminium plates, sheets and strip, of a thickness exceeding 0,2 mm | US$ 31.5 M | 7.2 kt | US$ 4.385/kg |
| 14 | 2304 | Soybean oilcake and other solid residue, wh/not ground | US$ 27.1 M | 48.7 kt | US$ 0.558/kg |
| 15 | 2309 | Preparations of a kind used in animal feeding | US$ 26.7 M | 23.3 kt | US$ 1.144/kg |
| US$ 7.312/kg |
| 3 | 2613 | Molybdenum ores and concentrates | US$ 104.9 M | 3.2 kt | US$ 32.740/kg |
| 4 | 2204 | Wine of fresh grapes, including fortified wines; grape must other than that of heading No 2009 | US$ 82.5 M | 29.8 kt | US$ 2.769/kg |
| 5 | 2905 | Acyclic alcohols and their halogenated, sulphonated, nitrated or nitrosated derivatives | US$ 49.5 M | 113.6 kt | US$ 0.436/kg |
| 6 | 0808 | Apples, pears and quinces, fresh | US$ 24.4 M | 21.3 kt | US$ 1.147/kg |
| 7 | 0809 | Apricots, cherries, peaches (including nectarines), plums and sloes, fresh | US$ 23.8 M | 17.1 kt | US$ 1.394/kg |
| 8 | 0304 | Fish fillets and other fish meat (whether or not minced), fresh, chilled or frozen | US$ 22.4 M | 2.9 kt | US$ 7.680/kg |
| 9 | 7602 | Aluminium waste and scrap | US$ 21.8 M | 7.9 kt | US$ 2.756/kg |
| 10 | 7408 | Copper wire | US$ 19.9 M | 1.7 kt | US$ 11.956/kg |
| 11 | 2801 | Fluorine, chlorine, bromine and iodine | US$ 18.6 M | 255 t | US$ 73.195/kg |
| 12 | 0810 | Other fruit, fresh | US$ 16.6 M | 7.3 kt | US$ 2.289/kg |
| 13 | 3902 | Polymers of propylene or of other olefins, in primary forms | US$ 14.9 M | 11.7 kt | US$ 1.272/kg |
| 14 | 0303 | Fish, frozen, excluding fish fillets and other fish meat of heading 0304 | US$ 14.3 M | 2.3 kt | US$ 6.270/kg |
| 15 | 2501 | Salt (including table salt and denatured salt) and pure sodium chloride, in aqueous solution or containing added anti-caking agents | US$ 14.0 M | 538.6 kt | US$ 0.026/kg |