Net importer
Brazil's net trade position for this item, normalised from −100 (imports only) to +100 (exports only). For industrial items with no production/consumption series, we show the trade flow instead of a supply & demand balance.
Price rises when volume falls → scarcity. Both up → market heating up.
| Country | ||
|---|---|---|
| China | 31.8 kt | $1.02/kg |
| Russia | 12.3 kt | $1.10/kg |
| United States | 5.6 kt | $1.71/kg |
| Argentina | 5.5 kt | $1.19/kg |
| South Africa | 4.4 kt | $1.13/kg |
| Paraguay | 3.3 kt | $0.49/kg |
| Netherlands | 3.2 kt | $1.29/kg |
| Egypt | 3.0 kt | $1.15/kg |
| Uruguay | 2.3 kt | $0.76/kg |
| India | 2.1 kt | $0.88/kg |
| Nigeria | 2.1 kt | $1.30/kg |
| Israel | 1.8 kt | $1.41/kg |
| Colombia | 1.8 kt | $1.43/kg |
| Morocco | 1.3 kt | $1.26/kg |
| Peru | 1.3 kt | $1.88/kg |
Green: best opportunity to sell (highest avg FOB price).