Net exporter
Brazil's net trade position for this item, normalised from −100 (imports only) to +100 (exports only). For industrial items with no production/consumption series, we show the trade flow instead of a supply & demand balance.
| Country | ||
|---|---|---|
| United States | 3.9 kt | $6.05/kg |
| Cote D'Ivore | 3.8 kt | $1.46/kg |
| China | 1.6 kt | $2.29/kg |
| Cameroon | 1.5 kt | $1.55/kg |
| Congo | 1.3 kt | $1.35/kg |
| Gabon | 1.1 kt | $1.71/kg |
| Nigeria | 740 t | $1.44/kg |
| Liberia | 640 t | $1.67/kg |
| Costa Rica | 520 t | $2.92/kg |
| Guinea | 513 t | $1.58/kg |
| Peru | 500 t | $2.78/kg |
| Senegal | 455 t | $1.76/kg |
| Ghana | 346 t | $1.51/kg |
| Colombia | 281 t | $2.85/kg |
| Taiwan | 259 t | $1.77/kg |
Green: best opportunity to sell (highest avg FOB price).
Price rises when volume falls → scarcity. Both up → market heating up.