Net importer
Brazil's net trade position for this item, normalised from −100 (imports only) to +100 (exports only). For industrial items with no production/consumption series, we show the trade flow instead of a supply & demand balance.
| Country | ||
|---|---|---|
| China | 5.5 kt | $2.16/kg |
| South Korea | 4.4 kt | $2.26/kg |
| Thailand | 3.8 kt | $1.64/kg |
| India | 2.7 kt | $1.81/kg |
| Hong Kong | 1.8 kt | $2.11/kg |
| Taiwan | 539 t | $1.96/kg |
| United States | 489 t | $3.15/kg |
| Malaysia | 478 t | $1.90/kg |
| Germany | 465 t | $2.14/kg |
| Netherlands | 434 t | $2.98/kg |
| Spain | 423 t | $2.77/kg |
| Uruguay | 188 t | $3.36/kg |
| Greece | 178 t | $2.61/kg |
| Japan | 134 t | $2.15/kg |
| Turkey | 130 t | $2.19/kg |
Green: best opportunity to sell (highest avg FOB price).
Price rises when volume falls → scarcity. Both up → market heating up.