Net importer
Brazil's net trade position for this item, normalised from −100 (imports only) to +100 (exports only). For industrial items with no production/consumption series, we show the trade flow instead of a supply & demand balance.
| Country | ||
|---|---|---|
| Paraguay | 12.8 kt | $2.86/kg |
| Guatemala | 9.6 kt | $2.52/kg |
| Mexico | 9.5 kt | $2.44/kg |
| Chile | 7.9 kt | $2.76/kg |
| Colombia | 7.8 kt | $2.67/kg |
| Honduras | 3.7 kt | $2.45/kg |
| Ecuador | 2.6 kt | $2.43/kg |
| Bolivia | 2.6 kt | $2.47/kg |
| Peru | 1.9 kt | $2.48/kg |
| Brazil | 1.9 kt | $2.47/kg |
| Panama | 1.8 kt | $2.42/kg |
| Argentina | 1.8 kt | $3.16/kg |
| Venezuela | 1.3 kt | $2.25/kg |
| Tunisia | 1.2 kt | $2.38/kg |
| Ghana | 1.2 kt | $2.30/kg |
Green: best opportunity to buy (lowest avg FOB price).
Price rises when volume falls → scarcity. Both up → market heating up.