Net importer
Brazil's net trade position for this item, normalised from −100 (imports only) to +100 (exports only). For industrial items with no production/consumption series, we show the trade flow instead of a supply & demand balance.
| Country | ||
|---|---|---|
| Paraguay | 2.6 kt | $1.24/kg |
| Argentina | 2.3 kt | $1.38/kg |
| Morocco | 2.0 kt | $0.64/kg |
| Bolivia | 807 t | $1.49/kg |
| India | 758 t | $0.72/kg |
| Belgium | 750 t | $0.74/kg |
| Uruguay | 686 t | $1.23/kg |
| Portugal | 550 t | $0.63/kg |
| Italy | 501 t | $0.64/kg |
| Nigeria | 500 t | $0.78/kg |
| Vietnam | 500 t | $0.64/kg |
| Turkey | 450 t | $0.72/kg |
| United States | 161 t | $11.54/kg |
| Colombia | 104 t | $2.31/kg |
| Angola | 64 t | $1.34/kg |
Green: best opportunity to sell (highest avg FOB price).
Price rises when volume falls → scarcity. Both up → market heating up.