Net exporter
Brazil's net trade position for this item, normalised from −100 (imports only) to +100 (exports only). For industrial items with no production/consumption series, we show the trade flow instead of a supply & demand balance.
| Country | ||
|---|---|---|
| Paraguay | 132.0 kt | $0.22/kg |
| Colombia | 68.0 kt | $0.20/kg |
| United States | 48.7 kt | $0.37/kg |
| Argentina | 46.9 kt | $0.37/kg |
| Ecuador | 35.9 kt | $0.21/kg |
| Dominican Republic | 33.4 kt | $0.20/kg |
| Uruguay | 30.9 kt | $0.24/kg |
| Chile | 20.7 kt | $0.25/kg |
| Panama | 19.4 kt | $0.21/kg |
| Honduras | 17.3 kt | $0.20/kg |
| Jamaica | 16.1 kt | $0.21/kg |
| Bolivia | 13.5 kt | $0.31/kg |
| Costa Rica | 12.0 kt | $0.19/kg |
| Guatemala | 9.5 kt | $0.24/kg |
| Guyana | 9.2 kt | $0.27/kg |
Green: best opportunity to sell (highest avg FOB price).
Price rises when volume falls → scarcity. Both up → market heating up.