Net importer
Brazil's net trade position for this item, normalised from −100 (imports only) to +100 (exports only). For industrial items with no production/consumption series, we show the trade flow instead of a supply & demand balance.
| Country | ||
|---|---|---|
| Argentina | 4.8 kt | $4.59/kg |
| Paraguay | 2.5 kt | $5.37/kg |
| Chile | 2.3 kt | $6.71/kg |
| Uruguay | 2.3 kt | $4.48/kg |
| Colombia | 2.0 kt | $5.16/kg |
| Mexico | 1.4 kt | $5.85/kg |
| United States | 1.1 kt | $4.31/kg |
| Bolivia | 884 t | $4.59/kg |
| Germany | 650 t | $4.25/kg |
| Ecuador | 496 t | $5.34/kg |
| Costa Rica | 366 t | $6.53/kg |
| Sweden | 295 t | $3.23/kg |
| Nigeria | 223 t | $3.33/kg |
| Japan | 201 t | $1.59/kg |
| Peru | 198 t | $8.33/kg |
Green: best opportunity to sell (highest avg FOB price).
Price rises when volume falls → scarcity. Both up → market heating up.