Net importer
Brazil's net trade position for this item, normalised from −100 (imports only) to +100 (exports only). For industrial items with no production/consumption series, we show the trade flow instead of a supply & demand balance.
| Country | ||
|---|---|---|
| Uruguay | 36.2 kt | $1.71/kg |
| China | 12.7 kt | $3.44/kg |
| Paraguay | 11.4 kt | $1.54/kg |
| Germany | 1.6 kt | $7.54/kg |
| Argentina | 1.4 kt | $3.69/kg |
| United States | 885 t | $18.58/kg |
| Italy | 580 t | $9.04/kg |
| Israel | 418 t | $3.57/kg |
| South Korea | 407 t | $7.79/kg |
| Chile | 349 t | $3.47/kg |
| Spain | 320 t | $5.32/kg |
| France | 304 t | $11.90/kg |
| Hong Kong | 303 t | $3.24/kg |
| Peru | 276 t | $2.91/kg |
| Mexico | 241 t | $7.63/kg |
Green: best opportunity to buy (lowest avg FOB price).
Price rises when volume falls → scarcity. Both up → market heating up.