| # | SH4 | Description | FOB | Weight | Avg. price |
|---|---|---|---|---|---|
| 1 | Meat and edible offal, of the poultry of heading No 0105, fresh, chilled or frozen | US$ 429.3 M | 181.2 kt | US$ 2.369/kg | |
| 2 | Cane or beet sugar and chemically pure sucrose, in solid form | US$ 267.6 M | 751.0 kt | US$ 0.356/kg | |
| # | SH4 | Description | FOB | Weight | Avg. price |
|---|---|---|---|---|---|
| 1 | Crude oil from petroleum and bituminous minerals | US$ 764.3 M | 1.26 Mt | US$ 0.607/kg | |
| 2 | Petroleum oils and oils obtained from bituminous minerals, other than crude; preparations not elsewhere specified or included, containing by weight 70 % or more of petroleum oils or of oils obtained from bituminous minerals, these oils being the basic con | US$ 240.7 M |
Related countries
| 3 |
| 0202 |
| Meat of bovine animals, frozen |
| US$ 89.8 M |
| 14.7 kt |
| US$ 6.118/kg |
| 4 | 1005 | Maize (corn) | US$ 65.6 M | 300.2 kt | US$ 0.219/kg |
| 5 | 0201 | Meat of bovine animals, fresh or chilled | US$ 43.2 M | 7.1 kt | US$ 6.043/kg |
| 6 | 4703 | Chemical wood pulp, soda or sulphate, other than dissolving grades | US$ 39.7 M | 78.7 kt | US$ 0.505/kg |
| 7 | 0901 | Coffee, whether or not roasted or decaffeinated; coffee husks and skins; coffee substitutes containing coffee in any proportion | US$ 36.7 M | 5.1 kt | US$ 7.243/kg |
| 8 | 1001 | Wheat and meslin | US$ 28.5 M | 125.4 kt | US$ 0.227/kg |
| 9 | 8701 | Tractors (other than tractors of heading 8709) | US$ 22.4 M | 2.2 kt | US$ 10.060/kg |
| 10 | 4407 | Wood sawn or chipped lengthwise, sliced or peeled, whether or not planed, sanded or end-jointed, of a thickness exceeding 6 mm | US$ 22.0 M | 46.7 kt | US$ 0.472/kg |
| 11 | 0102 | Live bovine animals | US$ 19.6 M | 7.5 kt | US$ 2.611/kg |
| 12 | 8411 | Turbo-jets, turbo-propellers and other gas turbines | US$ 13.3 M | 259 kg | US$ 51,167.320/kg |
| 13 | 1207 | Other oil seeds and oleaginous fruits, whether or not broken | US$ 12.7 M | 11.1 kt | US$ 1.141/kg |
| 14 | 2304 | Soybean oilcake and other solid residue, wh/not ground | US$ 8.9 M | 24.5 kt | US$ 0.361/kg |
| 15 | 7901 | Unwrought zinc | US$ 8.1 M | 2.5 kt | US$ 3.246/kg |
| 306.9 kt |
| US$ 0.784/kg |
| 3 | 3901 | Polymers of ethylene, in primary forms | US$ 98.4 M | 101.7 kt | US$ 0.968/kg |
| 4 | 2902 | Cyclic hydrocarbons | US$ 92.1 M | 93.8 kt | US$ 0.981/kg |
| 5 | 3902 | Polymers of propylene or of other olefins, in primary forms | US$ 53.6 M | 58.9 kt | US$ 0.910/kg |
| 6 | 3206 | Other colouring matter; preparations as specified in note 3 to this chapter, other than those of heading 3203, 3204 or 3205; inorganic products of a kind used as luminophores, whether or not chemically defined | US$ 14.2 M | 6.3 kt | US$ 2.253/kg |
| 7 | 3817 | Mixed alkylbenzenes and mixed alkylnaphthalenes | US$ 13.8 M | 5.8 kt | US$ 2.386/kg |
| 8 | 3105 | Mineral or chemical fertilisers containing two or three of the fertilising elements nitrogen, phosphorus and potassium; other fertilisers; goods of this chapter in tablets or similar forms or in packages of a gross weight not exceeding 10 kg | US$ 13.1 M | 17.8 kt | US$ 0.736/kg |
| 9 | 2922 | Oxygen-function amino-compounds | US$ 4.9 M | 4.2 kt | US$ 1.159/kg |
| 10 | 3903 | Polymers of styrene, in primary forms | US$ 4.9 M | 3.3 kt | US$ 1.497/kg |
| 11 | 2905 | Acyclic alcohols and their halogenated, sulphonated, nitrated or nitrosated derivatives | US$ 4.3 M | 10.8 kt | US$ 0.401/kg |
| 12 | 7801 | Unwrought lead | US$ 2.0 M | 884 t | US$ 2.274/kg |
| 13 | 2503 | Sulfur of all kinds | US$ 1.8 M | 3.0 kt | US$ 0.614/kg |
| 14 | 4002 | Synthetic rubber and factice derived from oils, in primary forms or in plates, sheets or strip; mixtures of any product of heading No 4001 with any product of this heading, in primary forms or in plates, sheets or strip | US$ 1.6 M | 1.3 kt | US$ 1.224/kg |
| 15 | 3824 | Prepared binders for foundry moulds or cores; chemical products and preparations of the chemical or allied industries (including those consisting of mixtures of natural products), not elsewhere specified or included | US$ 1.2 M | 1.8 kt | US$ 0.684/kg |