Net exporter
Brazil's net trade position for this item, normalised from −100 (imports only) to +100 (exports only). For industrial items with no production/consumption series, we show the trade flow instead of a supply & demand balance.
| Country | ||
|---|---|---|
| United States | 149.6 kt | $0.53/kg |
| Mexico | 125.6 kt | $0.49/kg |
| Vietnam | 59.9 kt | $0.40/kg |
| Saudi Arabia | 46.7 kt | $0.47/kg |
| Spain | 44.6 kt | $0.47/kg |
| China | 35.3 kt | $0.45/kg |
| India | 31.4 kt | $0.45/kg |
| Indonesia | 21.9 kt | $0.42/kg |
| United Arab Emirates | 21.6 kt | $0.46/kg |
| Netherlands | 21.3 kt | $0.60/kg |
| Italy | 20.9 kt | $0.50/kg |
| Morocco | 12.1 kt | $0.50/kg |
| Qatar | 10.9 kt | $0.52/kg |
| Thailand | 9.9 kt | $0.46/kg |
| Guatemala | 9.3 kt | $0.55/kg |
Green: best opportunity to sell (highest avg FOB price).
Price rises when volume falls → scarcity. Both up → market heating up.