Net exporter
Brazil's net trade position for this item, normalised from −100 (imports only) to +100 (exports only). For industrial items with no production/consumption series, we show the trade flow instead of a supply & demand balance.
| Country | ||
|---|---|---|
| Bolivia | 8.2 kt | $0.07/kg |
| Argentina | 4.0 kt | $0.31/kg |
| Paraguay | 271 t | $0.35/kg |
| United States | 221 t | $2.44/kg |
| Uruguay | 54 t | $0.82/kg |
| Netherlands | 47 t | $4.85/kg |
| Italy | 28 t | $1.82/kg |
| Germany | 24 t | $1.19/kg |
| China | 22 t | $8.59/kg |
| Malaysia | 16 t | $23.93/kg |
| Ecuador | 11 t | $3.50/kg |
| Croatia | 8 t | $4.93/kg |
| Myanmar | 8 t | $20.66/kg |
| Colombia | 8 t | $0.95/kg |
| Finland | 5 t | $3.64/kg |
Green: best opportunity to buy (lowest avg FOB price).
Price rises when volume falls → scarcity. Both up → market heating up.