Net importer
Brazil's net trade position for this item, normalised from −100 (imports only) to +100 (exports only). For industrial items with no production/consumption series, we show the trade flow instead of a supply & demand balance.
| Country | ||
|---|---|---|
| Netherlands | 3.0 kt | $1.95/kg |
| Thailand | 2.5 kt | $4.48/kg |
| Argentina | 2.4 kt | $2.12/kg |
| China | 2.3 kt | $2.38/kg |
| Italy | 2.2 kt | $1.40/kg |
| United States | 1.8 kt | $2.68/kg |
| India | 1.4 kt | $2.43/kg |
| Peru | 962 t | $1.79/kg |
| Indonesia | 893 t | $4.36/kg |
| Canada | 757 t | $1.54/kg |
| Malaysia | 745 t | $3.83/kg |
| Chile | 719 t | $2.34/kg |
| Sri Lanka | 591 t | $3.97/kg |
| Costa Rica | 494 t | $1.75/kg |
| Spain | 483 t | $1.40/kg |
Green: best opportunity to sell (highest avg FOB price).
Price rises when volume falls → scarcity. Both up → market heating up.