Net importer
Brazil's net trade position for this item, normalised from −100 (imports only) to +100 (exports only). For industrial items with no production/consumption series, we show the trade flow instead of a supply & demand balance.
| Country | ||
|---|---|---|
| United States | 45.9 kt | $2.21/kg |
| Argentina | 14.2 kt | $1.62/kg |
| Mexico | 8.9 kt | $2.05/kg |
| Russia | 7.9 kt | $1.91/kg |
| China | 7.5 kt | $1.94/kg |
| Taiwan | 5.6 kt | $1.76/kg |
| Poland | 4.6 kt | $1.81/kg |
| Japan | 3.8 kt | $3.77/kg |
| Germany | 3.2 kt | $3.17/kg |
| South Korea | 2.3 kt | $2.04/kg |
| Indonesia | 2.2 kt | $2.13/kg |
| Singapore | 1.8 kt | $2.62/kg |
| France | 1.7 kt | $3.22/kg |
| Canada | 1.6 kt | $2.61/kg |
| Saudi Arabia | 1.3 kt | $1.22/kg |
Green: best opportunity to buy (lowest avg FOB price).
Price rises when volume falls → scarcity. Both up → market heating up.