| # | SH4 | Description | FOB | Weight | Avg. price |
|---|---|---|---|---|---|
| 1 | Meat and edible offal, of the poultry of heading No 0105, fresh, chilled or frozen | US$ 3.0 M | 3.6 kt | US$ 0.833/kg | |
| 2 | Wood sawn or chipped lengthwise, sliced or peeled, whether or not planed, sanded or end-jointed, of a thickness exceeding 6 mm | US$ 2.3 M | 5.8 kt | US$ 0.400/kg |
| # | SH4 | Description | FOB | Weight | Avg. price |
|---|---|---|---|---|---|
| 1 | New pneumatic tyres, of rubber | US$ 69.0 M | 28.9 kt | US$ 2.383/kg | |
| 2 | Women's or girls' suits, ensembles, jackets, blazers, dresses, skirts, divided skirts, trousers, bib and brace overalls, breeches and shorts (other than swimwear) | US$ 4.3 M | 185 t |
Related countries
| 3 | 4104 | Tanned or crust hides and skins of bovine (including buffalo) or equine animals, without hair on, whether or not split, but not further prepared | US$ 1.7 M | 2.0 kt | US$ 0.859/kg |
| 4 | 4413 | Densified wood, in blocks, plates, strips, profile | US$ 1.5 M | 3.6 kt | US$ 0.408/kg |
| 5 | 4107 | Leather further prepared after tanning or crusting, including parchment-dressed leather, of bovine (including buffalo) or equine animals, without hair on, whether or not split, other than leather of heading 4114 | US$ 1.4 M | 59 t | US$ 24.472/kg |
| 6 | 4101 | Raw hides and skins of bovine (including buffalo) or equine animals (fresh, or salted, dried, limed, pickled or otherwise preserved, but not tanned, parchment-dressed or further prepared), whether or not dehaired or split | US$ 1.4 M | 3.2 kt | US$ 0.438/kg |
| 7 | 0901 | Coffee, whether or not roasted or decaffeinated; coffee husks and skins; coffee substitutes containing coffee in any proportion | US$ 727,193 | 96 t | US$ 7.575/kg |
| 8 | 4408 | Sheets for veneering (including those obtained by slicing laminated wood), for plywood or for other similar laminated wood and other wood, sawn lengthwise, sliced or peeled, whether or not planed, sanded, spliced or end-jointed, of a thickness not exceedi | US$ 674,590 | 2.6 kt | US$ 0.259/kg |
| 9 | 8704 | Motor vehicles for the transport of goods | US$ 667,008 | 51 t | US$ 13.159/kg |
| 10 | 0206 | Edible offal of bovine animals, swine, sheep, goats, horses, asses, mules or hinnies, fresh, chilled or frozen | US$ 514,851 | 234 t | US$ 2.198/kg |
| 11 | 2301 | Flours, meals and pellets, of meat or meat offal, of fish or of crustaceans, molluscs or other aquatic invertebrates, unfit for human consumption; greaves | US$ 376,149 | 728 t | US$ 0.516/kg |
| 12 | 0202 | Meat of bovine animals, frozen | US$ 313,981 | 45 t | US$ 6.954/kg |
| 13 | 8413 | Pumps for liquids, whether or not fitted with a measuring device; liquid elevators | US$ 291,181 | 11 t | US$ 27.449/kg |
| 14 | 4403 | Wood in the rough, whether or not stripped of bark or sapwood, or roughly squared | US$ 278,407 | 2.9 kt | US$ 0.096/kg |
| 15 | 6402 | Other footwear with outer soles and uppers of rubber or plastics | US$ 254,816 | 18 t | US$ 14.531/kg |
| US$ 23.525/kg |
| 3 | 6109 | T-shirts, singlets and other vests, knitted or crocheted | US$ 3.7 M | 113 t | US$ 32.813/kg |
| 4 | 6402 | Other footwear with outer soles and uppers of rubber or plastics | US$ 3.2 M | 118 t | US$ 26.710/kg |
| 5 | 6102 | Women's or girls' overcoats, car-coats, capes, cloaks, anoraks (including ski-jackets), wind-cheaters, wind-jackets and similar articles, knitted or crocheted, other than those of heading 6104 | US$ 2.6 M | 147 t | US$ 17.931/kg |
| 6 | 6101 | Men's or boys' overcoats, car-coats, capes, cloaks, anoraks (including ski-jackets), wind-cheaters, wind-jackets and similar articles, knitted or crocheted, other than those of heading No 6103 | US$ 2.6 M | 89 t | US$ 28.785/kg |
| 7 | 6111 | Babies' garments and clothing accessories, knitted or crocheted | US$ 2.5 M | 74 t | US$ 34.061/kg |
| 8 | 4202 | Trunks, suit-cases, vanity-cases, executive-cases, brief-cases, school satchels, spectacle cases, binocular cases, camera cases, musical instrument cases, gun cases, holsters and similar containers; travelling-bags, insulated food or beverage bags, toilet | US$ 2.5 M | 54 t | US$ 45.958/kg |
| 9 | 6104 | Women's or girls' suits, ensembles, jackets, blazers, dresses, skirts, divided skirts, trousers, bib and brace overalls, breeches and shorts (other than swimwear), knitted or crocheted | US$ 2.4 M | 88 t | US$ 26.881/kg |
| 10 | 6404 | Footwear with outer soles of rubber, plastics, leather or composition leather and uppers of textile materials | US$ 2.2 M | 77 t | US$ 28.647/kg |
| 11 | 6103 | Men's or boys' suits, ensembles, jackets, blazers, trousers, bib and brace overalls, breeches and shorts (other than swimwear), knitted or crocheted | US$ 2.2 M | 70 t | US$ 31.631/kg |
| 12 | 6202 | Women's or girls' overcoats, car-coats, capes, cloaks, anoraks (including ski-jackets), wind-cheaters, wind-jackets and similar articles, other than those of heading No 6204 | US$ 2.1 M | 97 t | US$ 21.804/kg |
| 13 | 6110 | Jerseys, pullovers, cardigans, waistcoats and similar articles, knitted or crocheted | US$ 1.9 M | 66 t | US$ 28.697/kg |
| 14 | 6403 | Footwear with outer soles of rubber, plastics, leather or composition leather and uppers of leather | US$ 1.7 M | 76 t | US$ 22.743/kg |
| 15 | 6201 | Men's or boys' overcoats, car-coats, capes, cloaks, anoraks (including ski-jackets), wind-cheaters, wind-jackets and similar articles, other than those of heading No 6203 | US$ 1.6 M | 49 t | US$ 32.590/kg |