Net exporter
Brazil's net trade position for this item, normalised from −100 (imports only) to +100 (exports only). For industrial items with no production/consumption series, we show the trade flow instead of a supply & demand balance.
| Country | ||
|---|---|---|
| Spain | 1.6 kt | $7.64/kg |
| Colombia | 1.2 kt | $9.28/kg |
| Paraguay | 1.2 kt | $10.00/kg |
| United States | 951 t | $17.76/kg |
| Argentina | 799 t | $20.27/kg |
| El Salvador | 774 t | $15.13/kg |
| Ecuador | 667 t | $19.12/kg |
| Angola | 484 t | $9.43/kg |
| Peru | 447 t | $15.31/kg |
| Bolivia | 406 t | $17.26/kg |
| Mexico | 363 t | $16.53/kg |
| Philippines | 302 t | $19.11/kg |
| Italy | 243 t | $13.30/kg |
| Germany | 210 t | $12.91/kg |
| Portugal | 200 t | $13.87/kg |
Green: best opportunity to sell (highest avg FOB price).
Price rises when volume falls → scarcity. Both up → market heating up.