Net exporter
Brazil's net trade position for this item, normalised from −100 (imports only) to +100 (exports only). For industrial items with no production/consumption series, we show the trade flow instead of a supply & demand balance.
| Country | ||
|---|---|---|
| Vietnam | 1.1 kt | $25.77/kg |
| Indonesia | 786 t | $23.64/kg |
| Paraguay | 588 t | $4.30/kg |
| China | 220 t | $23.01/kg |
| Cambodia | 118 t | $26.71/kg |
| India | 66 t | $23.85/kg |
| Myanmar | 36 t | $12.10/kg |
| Bangladesh | 24 t | $12.12/kg |
| Italy | 18 t | $77.97/kg |
| Laos | 15 t | $23.51/kg |
| Thailand | 11 t | $24.07/kg |
| Brazil | 7 t | $38.36/kg |
| Bosnia and Herzegovina | 6 t | $15.32/kg |
| Germany | 5 t | $52.96/kg |
| Taiwan | 3 t | $31.74/kg |
Green: best opportunity to buy (lowest avg FOB price).
Price rises when volume falls → scarcity. Both up → market heating up.