Net importer
Brazil's net trade position for this item, normalised from −100 (imports only) to +100 (exports only). For industrial items with no production/consumption series, we show the trade flow instead of a supply & demand balance.
Price rises when volume falls → scarcity. Both up → market heating up.
| Country | ||
|---|---|---|
| Uruguay | 15 t | $24.36/kg |
| Paraguay | 5 t | $34.53/kg |
| Guyana | 4 t | $1.29/kg |
| Argentina | 3 t | $42.76/kg |
| Ecuador | 840 kg | $59.70/kg |
| Angola | 604 kg | $61.74/kg |
| Italy | 462 kg | $309.41/kg |
| Portugal | 357 kg | $202.54/kg |
| United States | 327 kg | $180.05/kg |
| Dominican Republic | 237 kg | $3.23/kg |
| Chile | 200 kg | $93.24/kg |
| Panama | 159 kg | $46.90/kg |
| China | 154 kg | $111.32/kg |
| Singapore | 125 kg | $105.67/kg |
| Bolivia | 107 kg | $35.84/kg |
Green: best opportunity to sell (highest avg FOB price).