Net importer
Brazil's net trade position for this item, normalised from −100 (imports only) to +100 (exports only). For industrial items with no production/consumption series, we show the trade flow instead of a supply & demand balance.
| Country | ||
|---|---|---|
| Uruguay | 22 t | $19.81/kg |
| Paraguay | 21 t | $29.99/kg |
| Chile | 2 t | $33.66/kg |
| Argentina | 2 t | $30.87/kg |
| Ecuador | 769 kg | $35.40/kg |
| United States | 619 kg | $92.12/kg |
| Cuba | 554 kg | $9.41/kg |
| Bolivia | 445 kg | $34.55/kg |
| Italy | 144 kg | $208.56/kg |
| Portugal | 137 kg | $106.13/kg |
| Panama | 131 kg | $57.53/kg |
| Colombia | 117 kg | $51.83/kg |
| Israel | 65 kg | $34.60/kg |
| Japan | 54 kg | $146.81/kg |
| El Salvador | 48 kg | $33.52/kg |
Green: best opportunity to sell (highest avg FOB price).
Price rises when volume falls → scarcity. Both up → market heating up.