Net exporter
Brazil's net trade position for this item, normalised from −100 (imports only) to +100 (exports only). For industrial items with no production/consumption series, we show the trade flow instead of a supply & demand balance.
Price rises when volume falls → scarcity. Both up → market heating up.
| Country | ||
|---|---|---|
| China | 109.4 kt | $0.94/kg |
| Italy | 31.4 kt | $1.03/kg |
| Vietnam | 19.9 kt | $1.69/kg |
| Spain | 4.5 kt | $1.28/kg |
| Taiwan | 3.7 kt | $1.10/kg |
| Hong Kong | 3.5 kt | $1.01/kg |
| Indonesia | 3.3 kt | $0.99/kg |
| India | 2.9 kt | $0.97/kg |
| Cambodia | 2.0 kt | $0.86/kg |
| Uruguay | 1.6 kt | $2.84/kg |
| Thailand | 1.6 kt | $1.35/kg |
| Colombia | 1.2 kt | $1.40/kg |
| United States | 755 t | $5.67/kg |
| Mexico | 670 t | $1.96/kg |
| Dominican Republic | 525 t | $1.00/kg |
Green: best opportunity to sell (highest avg FOB price).