Net exporter
Brazil's net trade position for this item, normalised from −100 (imports only) to +100 (exports only). For industrial items with no production/consumption series, we show the trade flow instead of a supply & demand balance.
| Country | ||
|---|---|---|
| Nigeria | 34.9 kt | $0.52/kg |
| Turkey | 19.9 kt | $0.32/kg |
| Togo | 3.6 kt | $0.76/kg |
| Cambodia | 3.2 kt | $0.44/kg |
| Uruguay | 677 t | $0.50/kg |
| South Korea | 482 t | $0.98/kg |
| Ghana | 371 t | $1.04/kg |
| Egypt | 252 t | $0.61/kg |
| Panama | 137 t | $0.70/kg |
| Israel | 101 t | $1.44/kg |
| China | 81 t | $15.14/kg |
| Italy | 71 t | $5.39/kg |
| India | 48 t | $0.34/kg |
| Hong Kong | 46 t | $4.09/kg |
| Paraguay | 45 t | $0.24/kg |
Green: best opportunity to sell (highest avg FOB price).
Price rises when volume falls → scarcity. Both up → market heating up.