| # | SH4 | Description | FOB | Weight | Avg. price |
|---|---|---|---|---|---|
| 1 | Meat and edible offal, of the poultry of heading No 0105, fresh, chilled or frozen | US$ 2.7 M | 2.3 kt | US$ 1.191/kg | |
| 2 | Cyanides, cyanide oxides and complex cyanides | US$ 129,291 | 60 t | US$ 2.155/kg |
| # | SH4 | Description | FOB | Weight | Avg. price |
|---|---|---|---|---|---|
| 1 | Machinery for making pulp of fibrous cellulosic material or for making or finishing paper or paperboard | US$ 31,838 | 458 kg | US$ 69.515/kg | |
| 2 | Mechanical appliances (whether or not hand-operated) for projecting, dispersing or spraying liquids or powders; fire extinguishers, whether or not charged; spray guns and similar appliances; steam or sandblasting machines and similar jet projecting machin |
Related countries
| 3 | 4805 | Other uncoated paper and paperboard, in rolls or sheets, not further worked or processed than as specified in note 3 to this chapter | US$ 97,923 | 2 t | US$ 47.698/kg |
| 4 | 0303 | Fish, frozen, excluding fish fillets and other fish meat of heading 0304 | US$ 56,252 | 27 t | US$ 2.050/kg |
| 5 | 3923 | Articles for the conveyance or packing of goods, of plastics; stoppers, lids, caps and other closures, of plastics | US$ 40,392 | 6 t | US$ 7.158/kg |
| 6 | 7202 | Ferro-alloys | US$ 25,552 | 18 t | US$ 1.460/kg |
| 7 | 6402 | Other footwear with outer soles and uppers of rubber or plastics | US$ 14,173 | 594 kg | US$ 23.860/kg |
| 8 | 1302 | Vegetable saps and extracts; pectic substances, pectinates and pectates; agar-agar and other mucilages and thickeners, whether or not modified, derived from vegetable products | US$ 8,800 | 400 kg | US$ 22.000/kg |
| 9 | 3926 | Other articles of plastics and articles of other materials of headings 3901 to 3914 | US$ 704 | 6 kg | US$ 117.333/kg |
| 10 | 4016 | Other articles of vulcanised rubber other than hard rubber | US$ 520 | 1 kg | US$ 520.000/kg |
| 11 | 8208 | Knives and cutting blades, for machines or for mechanical appliances | US$ 200 | 1 kg | US$ 200.000/kg |
| 12 | 8543 | Electrical machines and apparatus, having individual functions, not specified or included elsewhere in this chapter | US$ 94 | — | — |
| 13 | 7019 | Glass fibres (including glass wool) and articles thereof (for example, yarn, woven fabrics) | US$ 90 | 1 kg | US$ 90.000/kg |
| US$ 9,817 |
| 9 kg |
| US$ 1,090.778/kg |
| 3 | 3926 | Other articles of plastics and articles of other materials of headings 3901 to 3914 | US$ 41 | — | — |
| 4 | 4823 | Other paper, paperboard, cellulose wadding and webs of cellulose fibres, cut to size or shape; other articles of paper pulp, paper, paperboard, cellulose wadding or webs of cellulose fibres | US$ 40 | — | — |
| 5 | 8484 | Gaskets and similar joints of metal sheeting combined with other material or of two or more layers of metal; sets or assortments of gaskets and similar joints, dissimilar in composition, put up in pouches, envelopes or similar packings; mechanical seals | US$ 11 | — | — |