Net importer
Brazil's net trade position for this item, normalised from −100 (imports only) to +100 (exports only). For industrial items with no production/consumption series, we show the trade flow instead of a supply & demand balance.
Price rises when volume falls → scarcity. Both up → market heating up.
| Country | ||
|---|---|---|
| Peru | 187 t | $5.01/kg |
| United States | 102 t | $3.80/kg |
| Thailand | 77 t | $3.85/kg |
| Argentina | 76 t | $13.66/kg |
| Paraguay | 63 t | $12.86/kg |
| Guatemala | 60 t | $4.92/kg |
| Cuba | 57 t | $5.21/kg |
| Bolivia | 50 t | $10.17/kg |
| Angola | 44 t | $4.54/kg |
| Uruguay | 39 t | $10.56/kg |
| Ecuador | 38 t | $7.48/kg |
| Mexico | 24 t | $17.19/kg |
| Colombia | 18 t | $20.61/kg |
| Germany | 12 t | $11.73/kg |
| Chile | 11 t | $22.37/kg |
Green: best opportunity to sell (highest avg FOB price).