Net importer
Brazil's net trade position for this item, normalised from −100 (imports only) to +100 (exports only). For industrial items with no production/consumption series, we show the trade flow instead of a supply & demand balance.
| Country | ||
|---|---|---|
| Poland | 179 t | $31.02/kg |
| Chile | 85 t | $25.45/kg |
| Argentina | 80 t | $38.87/kg |
| United States | 68 t | $13.73/kg |
| Bolivia | 66 t | $6.05/kg |
| Colombia | 19 t | $32.60/kg |
| Ecuador | 15 t | $29.09/kg |
| Bangladesh | 6 t | $18.90/kg |
| Paraguay | 4 t | $26.75/kg |
| Germany | 3 t | $37.22/kg |
| India | 3 t | $54.28/kg |
| Mexico | 2 t | $47.77/kg |
| Uruguay | 2 t | $38.49/kg |
| Guatemala | 991 kg | $58.46/kg |
| Vietnam | 914 kg | $25.75/kg |
Green: best opportunity to sell (highest avg FOB price).
Price rises when volume falls → scarcity. Both up → market heating up.