Net importer
Brazil's net trade position for this item, normalised from −100 (imports only) to +100 (exports only). For industrial items with no production/consumption series, we show the trade flow instead of a supply & demand balance.
| Country | ||
|---|---|---|
| Argentina | 70 t | $45.86/kg |
| United States | 39 t | $107.92/kg |
| Paraguay | 22 t | $50.77/kg |
| Germany | 21 t | $36.07/kg |
| Chile | 14 t | $72.40/kg |
| Mexico | 13 t | $56.92/kg |
| Colombia | 12 t | $75.00/kg |
| Uruguay | 10 t | $52.59/kg |
| Uzbekistan | 9 t | $33.84/kg |
| Bolivia | 8 t | $62.60/kg |
| Peru | 7 t | $90.45/kg |
| Ecuador | 6 t | $61.28/kg |
| United Kingdom | 6 t | $38.02/kg |
| Italy | 6 t | $43.69/kg |
| Venezuela | 5 t | $72.60/kg |
Green: best opportunity to sell (highest avg FOB price).
Price rises when volume falls → scarcity. Both up → market heating up.