| # | SH4 | Description | FOB | Weight | Avg. price |
|---|---|---|---|---|---|
| 1 | Live bovine animals | US$ 2.9 M | 1.2 kt | US$ 2.475/kg | |
| 2 | Meat and edible offal, of the poultry of heading No 0105, fresh, chilled or frozen | US$ 156,888 | 71 t | US$ 2.213/kg |
| # | SH4 | Description | FOB | Weight | Avg. price |
|---|---|---|---|---|---|
| 1 | Machinery, not specified or included elsewhere in this chapter, for the industrial preparation or manufacture of food or drink, other than machinery for the extraction or preparation of animal or fixed vegetable fats or oils | US$ 5,300 | 500 kg | US$ 10.600/kg | |
| 2 | Electric motors and generators (excluding generating sets) | US$ 3,304 |
Related countries
| 3 | 4412 | Plywood, veneered panels and similar laminated wood | US$ 117,341 | 160 t | US$ 0.735/kg |
| 4 | 1602 | Other prepared or preserved meat, meat offal or blood | US$ 86,222 | 18 t | US$ 4.805/kg |
| 5 | 2710 | Petroleum oils and oils obtained from bituminous minerals, other than crude; preparations not elsewhere specified or included, containing by weight 70 % or more of petroleum oils or of oils obtained from bituminous minerals, these oils being the basic con | US$ 78,630 | 78 t | US$ 1.005/kg |
| 6 | 9401 | Seats (other than those of heading 9402), whether or not convertible into beds, and parts thereof | US$ 65,804 | 2 t | US$ 32.738/kg |
| 7 | 6907 | Unglazed ceramic flags and paving, hearth or wall tiles; unglazed ceramic mosaic cubes and the like, whether or not on a backing | US$ 62,753 | 130 t | US$ 0.482/kg |
| 8 | 1701 | Cane or beet sugar and chemically pure sucrose, in solid form | US$ 27,853 | 44 t | US$ 0.637/kg |
| 9 | 9403 | Other furniture and parts thereof | US$ 4,878 | 403 kg | US$ 12.104/kg |
| 10 | 0203 | Meat of swine, fresh, chilled or frozen | US$ 4,672 | 2 t | US$ 2.946/kg |
| 11 | 1601 | Sausages of meat, meat offal, blood, their food preparat. | US$ 2,839 | 2 t | US$ 1.274/kg |
| 12 | 8708 | Parts and accessories of the motor vehicles of heading 8701 to 8705 | US$ 2,754 | 102 kg | US$ 27.000/kg |
| 13 | 4202 | Trunks, suit-cases, vanity-cases, executive-cases, brief-cases, school satchels, spectacle cases, binocular cases, camera cases, musical instrument cases, gun cases, holsters and similar containers; travelling-bags, insulated food or beverage bags, toilet | US$ 1,742 | 6 kg | US$ 290.333/kg |
| 14 | 8538 | Parts suitable for use solely or principally with the apparatus of heading 8535, 8536 or 8537 | US$ 1,254 | 1 kg | US$ 1,254.000/kg |
| 15 | 8421 | Centrifuges, including centrifugal dryers; filtering or purifying machinery and apparatus, for liquids or gases | US$ 1,248 | 6 kg | US$ 208.000/kg |
| 139 kg |
| US$ 23.770/kg |