Net exporter
Brazil's net trade position for this item, normalised from −100 (imports only) to +100 (exports only). For industrial items with no production/consumption series, we show the trade flow instead of a supply & demand balance.
| Country | ||
|---|---|---|
| Argentina | 983 t | $9.79/kg |
| United States | 722 t | $9.87/kg |
| Bolivia | 601 t | $5.94/kg |
| Paraguay | 420 t | $8.70/kg |
| Mexico | 362 t | $5.39/kg |
| Ecuador | 144 t | $9.02/kg |
| Canada | 134 t | $17.53/kg |
| Australia | 131 t | $14.54/kg |
| Spain | 122 t | $17.81/kg |
| Dominican Republic | 115 t | $17.37/kg |
| Uruguay | 91 t | $11.67/kg |
| Chile | 79 t | $14.16/kg |
| Saudi Arabia | 61 t | $27.34/kg |
| Indonesia | 58 t | $2.18/kg |
| Democratic Republic of the Congo | 53 t | $4.61/kg |
Green: best opportunity to sell (highest avg FOB price).
Price rises when volume falls → scarcity. Both up → market heating up.