Net exporter
Brazil's net trade position for this item, normalised from −100 (imports only) to +100 (exports only). For industrial items with no production/consumption series, we show the trade flow instead of a supply & demand balance.
Price rises when volume falls → scarcity. Both up → market heating up.
| Country | ||
|---|---|---|
| Cuba | 11.7 kt | $1.12/kg |
| Ghana | 11.0 kt | $1.54/kg |
| Haiti | 6.1 kt | $1.30/kg |
| Democratic Republic of the Congo | 4.2 kt | $1.17/kg |
| Angola | 4.1 kt | $0.97/kg |
| Nigeria | 3.8 kt | $1.47/kg |
| Liberia | 2.8 kt | $1.39/kg |
| Congo | 2.8 kt | $0.72/kg |
| Benin | 2.5 kt | $1.56/kg |
| Sierra Leone | 2.3 kt | $1.26/kg |
| East Timor | 2.3 kt | $1.41/kg |
| Paraguay | 2.2 kt | $1.48/kg |
| Singapore | 1.8 kt | $1.53/kg |
| Guyana | 1.8 kt | $1.47/kg |
| Japan | 1.7 kt | $3.26/kg |
Green: best opportunity to sell (highest avg FOB price).