Net importer
Brazil's net trade position for this item, normalised from −100 (imports only) to +100 (exports only). For industrial items with no production/consumption series, we show the trade flow instead of a supply & demand balance.
| Country | ||
|---|---|---|
| Argentina | 2.7 kt | $7.86/kg |
| Uruguay | 2.2 kt | $3.80/kg |
| Mexico | 1.5 kt | $6.28/kg |
| Paraguay | 884 t | $6.24/kg |
| Chile | 722 t | $4.13/kg |
| Colombia | 572 t | $5.80/kg |
| Bolivia | 405 t | $7.27/kg |
| United States | 363 t | $17.50/kg |
| Peru | 163 t | $27.99/kg |
| Ecuador | 128 t | $5.28/kg |
| Dominican Republic | 107 t | $10.75/kg |
| Thailand | 100 t | $51.40/kg |
| Puerto Rico | 89 t | $10.19/kg |
| Nicaragua | 70 t | $4.47/kg |
| Panama | 63 t | $10.17/kg |
Green: best opportunity to sell (highest avg FOB price).
Price rises when volume falls → scarcity. Both up → market heating up.