Net importer
Brazil's net trade position for this item, normalised from −100 (imports only) to +100 (exports only). For industrial items with no production/consumption series, we show the trade flow instead of a supply & demand balance.
| Country | ||
|---|---|---|
| Singapore | 2.8 kt | $40.03/kg |
| Argentina | 1.6 kt | $22.44/kg |
| Paraguay | 913 t | $10.72/kg |
| Chile | 756 t | $17.74/kg |
| United States | 588 t | $21.36/kg |
| Bolivia | 372 t | $9.49/kg |
| Mexico | 367 t | $16.91/kg |
| Peru | 364 t | $22.71/kg |
| Uruguay | 297 t | $14.75/kg |
| Colombia | 215 t | $22.78/kg |
| Germany | 172 t | $15.85/kg |
| Ecuador | 91 t | $16.22/kg |
| Uzbekistan | 84 t | $29.48/kg |
| Austria | 71 t | $8.99/kg |
| France | 69 t | $17.73/kg |
Green: best opportunity to sell (highest avg FOB price).
Price rises when volume falls → scarcity. Both up → market heating up.