| # | SH4 | Description | FOB | Weight | Avg. price |
|---|---|---|---|---|---|
| 1 | Meat of bovine animals, frozen | US$ 220.1 M | 44.2 kt | US$ 4.983/kg | |
| 2 | Coffee, whether or not roasted or decaffeinated; coffee husks and skins; coffee substitutes containing coffee in any proportion | US$ 147.1 M | 21.1 kt | US$ 6.968/kg | |
| # | SH4 | Description | FOB | Weight | Avg. price |
|---|---|---|---|---|---|
| 1 | Petroleum oils and oils obtained from bituminous minerals, other than crude; preparations not elsewhere specified or included, containing by weight 70 % or more of petroleum oils or of oils obtained from bituminous minerals, these oils being the basic con | US$ 3.49 B | 4.05 Mt | US$ 0.861/kg | |
| 2 | Mineral or chemical fertilisers, potassic | US$ 583.1 M |
Related countries
| 3 |
| 1201 |
| Soya beans, whether or not broken |
| US$ 51.4 M |
| 121.0 kt |
| US$ 0.425/kg |
| 4 | 2101 | Extracts, essences and concentrates, of coffee, tea or maté and preparations with a basis of these products or with a basis of coffee, tea or maté; roasted chicory and other roasted coffee substitutes, and extracts, essences and concentrates thereof | US$ 36.6 M | 3.1 kt | US$ 11.789/kg |
| 5 | 1202 | Ground-nuts, not roasted or otherwise cooked, whether or not shelled or broken | US$ 36.2 M | 33.3 kt | US$ 1.089/kg |
| 6 | 2401 | Unmanufactured tobacco; tobacco refuse | US$ 19.8 M | 3.8 kt | US$ 5.189/kg |
| 7 | 0206 | Edible offal of bovine animals, swine, sheep, goats, horses, asses, mules or hinnies, fresh, chilled or frozen | US$ 19.4 M | 8.6 kt | US$ 2.259/kg |
| 8 | 0207 | Meat and edible offal, of the poultry of heading No 0105, fresh, chilled or frozen | US$ 15.4 M | 7.6 kt | US$ 2.017/kg |
| 9 | 2905 | Acyclic alcohols and their halogenated, sulphonated, nitrated or nitrosated derivatives | US$ 13.6 M | 12.3 kt | US$ 1.104/kg |
| 10 | 8424 | Mechanical appliances (whether or not hand-operated) for projecting, dispersing or spraying liquids or powders; fire extinguishers, whether or not charged; spray guns and similar appliances; steam or sandblasting machines and similar jet projecting machin | US$ 13.4 M | 634 t | US$ 21.206/kg |
| 11 | 2818 | Artificial corundum, whether or not chemically defined; aluminium oxide; aluminium hydroxide | US$ 9.5 M | 31.5 kt | US$ 0.303/kg |
| 12 | 0203 | Meat of swine, fresh, chilled or frozen | US$ 8.9 M | 2.9 kt | US$ 3.063/kg |
| 13 | 2309 | Preparations of a kind used in animal feeding | US$ 8.1 M | 2.6 kt | US$ 3.168/kg |
| 14 | 3002 | Human blood; animal blood prepared for therapeutic, prophylactic or diagnostic uses; antisera and other blood fractions and modified immunological products, whether or not obtained by means of biotechnological processes; vaccines, toxins, cultures of micr | US$ 6.2 M | 1.2 kt | US$ 5.235/kg |
| 15 | 9021 | Orthopaedic appliances, including crutches, surgical belts and trusses; splints and other fracture appliances; artificial parts of the body; hearing aids and other appliances which are worn or carried, or implanted in the body, to compensate for a defect | US$ 5.7 M | 9 t | US$ 654.189/kg |
| 1.82 Mt |
| US$ 0.320/kg |
| 3 | 3105 | Mineral or chemical fertilisers containing two or three of the fertilising elements nitrogen, phosphorus and potassium; other fertilisers; goods of this chapter in tablets or similar forms or in packages of a gross weight not exceeding 10 kg | US$ 480.3 M | 767.8 kt | US$ 0.626/kg |
| 4 | 3102 | Mineral or chemical fertilisers, nitrogenous | US$ 189.5 M | 502.4 kt | US$ 0.377/kg |
| 5 | 2701 | Coal; briquettes, ovoids and similar solid fuels manufactured from coal | US$ 35.9 M | 237.9 kt | US$ 0.151/kg |
| 6 | 7601 | Unwrought aluminium | US$ 29.2 M | 8.7 kt | US$ 3.380/kg |
| 7 | 1001 | Wheat and meslin | US$ 22.4 M | 97.2 kt | US$ 0.231/kg |
| 8 | 4002 | Synthetic rubber and factice derived from oils, in primary forms or in plates, sheets or strip; mixtures of any product of heading No 4001 with any product of this heading, in primary forms or in plates, sheets or strip | US$ 15.1 M | 7.9 kt | US$ 1.909/kg |
| 9 | 7214 | Other bars and rods of iron or non-alloy steel, not further worked than forged, hot-rolled, hot-drawn or hot-extruded, but including those twisted after rolling | US$ 14.7 M | 30.2 kt | US$ 0.488/kg |
| 10 | 2803 | Carbon,(including carbon black) | US$ 5.8 M | 6.5 kt | US$ 0.890/kg |
| 11 | 2713 | Petroleum coke, petroleum bitumen and other residues of petroleum oils or of oils obtained from bituminous minerals | US$ 4.8 M | 11.4 kt | US$ 0.424/kg |
| 12 | 2905 | Acyclic alcohols and their halogenated, sulphonated, nitrated or nitrosated derivatives | US$ 4.8 M | 18.3 kt | US$ 0.260/kg |
| 13 | 7213 | Bars and rods, hot-rolled, in irregularly wound coils, of iron or non-alloy steel | US$ 3.1 M | 6.3 kt | US$ 0.490/kg |
| 14 | 2844 | Radioactive chemical elements and radioactive isotopes (including the fissile or fertile chemical elements and isotopes) and their compounds; mixtures and residues containing these products | US$ 2.5 M | — | — |
| 15 | 2907 | Phenols; phenol-alcohols | US$ 1.8 M | 688 t | US$ 2.636/kg |