Net exporter
Brazil's net trade position for this item, normalised from −100 (imports only) to +100 (exports only). For industrial items with no production/consumption series, we show the trade flow instead of a supply & demand balance.
Price rises when volume falls → scarcity. Both up → market heating up.
| Country | ||
|---|---|---|
| Peru | 90.9 kt | $0.63/kg |
| United States | 34.4 kt | $0.59/kg |
| Colombia | 22.7 kt | $0.58/kg |
| Bolivia | 19.9 kt | $0.72/kg |
| Paraguay | 14.3 kt | $0.72/kg |
| Chile | 3.9 kt | $0.53/kg |
| Argentina | 2.8 kt | $0.83/kg |
| Mexico | 1.5 kt | $1.02/kg |
| Canada | 776 t | $0.71/kg |
| Germany | 281 t | $0.99/kg |
| Guyana | 267 t | $0.90/kg |
| Uruguay | 255 t | $0.74/kg |
| South Africa | 51 t | $0.82/kg |
| India | 15 t | $2.29/kg |
| Liberia | 6 t | $3.26/kg |
Green: best opportunity to sell (highest avg FOB price).