| # | SH4 | Description | FOB | Weight | Avg. price |
|---|---|---|---|---|---|
| 1 | Medicaments (excluding goods of heading 3002, 3005 or 3006) consisting of mixed or unmixed products for therapeutic or prophylactic uses, put up in measured doses (including those in the form of transdermal administration systems) or in forms or packings | US$ 19.2 M | 31 t | US$ 621.456/kg | |
| 2 | Meat of swine, fresh, chilled or frozen | US$ 6.3 M | 2.7 kt | US$ 2.335/kg |
| # | SH4 | Description | FOB | Weight | Avg. price |
|---|---|---|---|---|---|
| 1 | Medicaments (excluding goods of heading 3002, 3005 or 3006) consisting of mixed or unmixed products for therapeutic or prophylactic uses, put up in measured doses (including those in the form of transdermal administration systems) or in forms or packings | US$ 99.1 M | 180 t | US$ 551.901/kg | |
| 2 | Human blood; animal blood prepared for therapeutic, prophylactic or diagnostic uses; antisera and other blood fractions and modified immunological products, whether or not obtained by means of biotechnological processes; vaccines, toxins, cultures of micr |
Related countries
| 3 | 4412 | Plywood, veneered panels and similar laminated wood | US$ 6.1 M | 10.1 kt | US$ 0.605/kg |
| 4 | 1602 | Other prepared or preserved meat, meat offal or blood | US$ 5.3 M | 787 t | US$ 6.757/kg |
| 5 | 0201 | Meat of bovine animals, fresh or chilled | US$ 5.1 M | 745 t | US$ 6.882/kg |
| 6 | 0202 | Meat of bovine animals, frozen | US$ 3.0 M | 576 t | US$ 5.232/kg |
| 7 | 9403 | Other furniture and parts thereof | US$ 3.0 M | 925 t | US$ 3.208/kg |
| 8 | 6402 | Other footwear with outer soles and uppers of rubber or plastics | US$ 2.4 M | 110 t | US$ 21.691/kg |
| 9 | 4407 | Wood sawn or chipped lengthwise, sliced or peeled, whether or not planed, sanded or end-jointed, of a thickness exceeding 6 mm | US$ 1.2 M | 2.3 kt | US$ 0.539/kg |
| 10 | 4418 | Builders' joinery and carpentry of wood, including cellular wood panels, assembled parquet panels, shingles and shakes | US$ 1.1 M | 632 t | US$ 1.771/kg |
| 11 | 6907 | Unglazed ceramic flags and paving, hearth or wall tiles; unglazed ceramic mosaic cubes and the like, whether or not on a backing | US$ 972,147 | 2.8 kt | US$ 0.351/kg |
| 12 | 9401 | Seats (other than those of heading 9402), whether or not convertible into beds, and parts thereof | US$ 907,738 | 89 t | US$ 10.189/kg |
| 13 | 8450 | Household or laundry-type washing machines, including machines which both wash and dry | US$ 891,368 | 257 t | US$ 3.475/kg |
| 14 | 6403 | Footwear with outer soles of rubber, plastics, leather or composition leather and uppers of leather | US$ 737,400 | 19 t | US$ 39.389/kg |
| 15 | 7210 | Flat-rolled products of iron or non-alloy steel, of a width of 600 mm or more, clad, plated or coated | US$ 697,959 | 481 t | US$ 1.452/kg |
| US$ 80.6 M |
| 22 t |
| US$ 3,733.872/kg |
| 3 | 9021 | Orthopaedic appliances, including crutches, surgical belts and trusses; splints and other fracture appliances; artificial parts of the body; hearing aids and other appliances which are worn or carried, or implanted in the body, to compensate for a defect | US$ 8.4 M | 8 t | US$ 1,090.642/kg |
| 4 | 3821 | Prepared culture media for development and maintenance of micro-organisms (including viruses and the like) or of cells of plants, humans or animals | US$ 5.8 M | 173 t | US$ 33.643/kg |
| 5 | 9027 | Instruments and apparatus for physical or chemical analysis (for example, polarimeters, refractometers, spectrometers, gas or smoke analysis apparatus); instruments and apparatus for measuring or checking viscosity, porosity, expansion, surface tension or | US$ 3.7 M | 2 t | US$ 1,868.841/kg |
| 6 | 2921 | Amine-function compounds | US$ 3.3 M | 2 t | US$ 2,088.841/kg |
| 7 | 3006 | Pharmaceutical goods specified in note 4 to this chapter | US$ 2.9 M | 9 t | US$ 330.887/kg |
| 8 | 9018 | Instruments and appliances used in medical, surgical, dental or veterinary sciences, including scintigraphic apparatus, other electromedical apparatus and sight-testing instruments | US$ 2.4 M | 14 t | US$ 166.961/kg |
| 9 | 8421 | Centrifuges, including centrifugal dryers; filtering or purifying machinery and apparatus, for liquids or gases | US$ 1.8 M | 2 t | US$ 827.355/kg |
| 10 | 8536 | Electrical apparatus for switching or protecting electrical circuits, or for making connections to or in electrical circuits (for example, switches, relays, fuses, surge suppressors, plugs, sockets, lamp-holders, junction boxes), for a voltage not exceedi | US$ 1.1 M | 6 t | US$ 203.832/kg |
| 11 | 7404 | Copper waste and scrap | US$ 802,319 | 67 t | US$ 11.942/kg |
| 12 | 3305 | Preparations for use on the hair | US$ 696,733 | 43 t | US$ 16.234/kg |
| 13 | 3824 | Prepared binders for foundry moulds or cores; chemical products and preparations of the chemical or allied industries (including those consisting of mixtures of natural products), not elsewhere specified or included | US$ 691,325 | 119 kg | US$ 5,809.454/kg |
| 14 | 8517 | Electrical apparatus for line telephony or line telegraphy, including line telephone sets with cordless handsets and telecommunication apparatus for carrier-current line systems or for digital line systems; videophones | US$ 601,302 | 207 kg | US$ 2,904.841/kg |
| 15 | 9032 | Automatic regulating or controlling instruments and apparatus | US$ 479,462 | 300 kg | US$ 1,598.207/kg |