| # | SH4 | Description | FOB | Weight | Avg. price |
|---|---|---|---|---|---|
| 1 | Cane or beet sugar and chemically pure sucrose, in solid form | US$ 13.1 M | 34.5 kt | US$ 0.378/kg | |
| 2 | Cotton, not carded or combed | US$ 9.1 M | 6.0 kt | US$ 1.517/kg | |
| # | SH4 | Description | FOB | Weight | Avg. price |
|---|---|---|---|---|---|
| 1 | Men's or boys' suits, ensembles, jackets, blazers, trousers, bib and brace overalls, breeches and shorts (other than swimwear) | US$ 204,145 | 3 t | US$ 68.782/kg | |
| 2 | Women's or girls' suits, ensembles, jackets, blazers, dresses, skirts, divided skirts, trousers, bib and brace overalls, breeches and shorts (other than swimwear) | US$ 67,655 |
Related countries
| 3 |
| 0203 |
| Meat of swine, fresh, chilled or frozen |
| US$ 1.5 M |
| 459 t |
| US$ 3.202/kg |
| 4 | 1602 | Other prepared or preserved meat, meat offal or blood | US$ 1.3 M | 336 t | US$ 3.948/kg |
| 5 | 6402 | Other footwear with outer soles and uppers of rubber or plastics | US$ 887,006 | 61 t | US$ 14.438/kg |
| 6 | 1601 | Sausages of meat, meat offal, blood, their food preparat. | US$ 874,589 | 675 t | US$ 1.296/kg |
| 7 | 0207 | Meat and edible offal, of the poultry of heading No 0105, fresh, chilled or frozen | US$ 746,826 | 297 t | US$ 2.512/kg |
| 8 | 0202 | Meat of bovine animals, frozen | US$ 632,921 | 103 t | US$ 6.150/kg |
| 9 | 4409 | Wood (including strips and friezes for parquet flooring, not assembled) continuously shaped (tongued, grooved, rebated, chamfered, V-jointed, beaded, moulded, rounded or the like) along any of its edges, ends or faces, whether or not planed, sanded or end | US$ 384,810 | 294 t | US$ 1.310/kg |
| 10 | 6907 | Unglazed ceramic flags and paving, hearth or wall tiles; unglazed ceramic mosaic cubes and the like, whether or not on a backing | US$ 366,266 | 1.6 kt | US$ 0.235/kg |
| 11 | 9403 | Other furniture and parts thereof | US$ 358,901 | 307 t | US$ 1.167/kg |
| 12 | 8413 | Pumps for liquids, whether or not fitted with a measuring device; liquid elevators | US$ 286,425 | 10 t | US$ 28.941/kg |
| 13 | 8429 | Self-propelled bulldozers, angledozers, graders, levellers, scrapers, mechanical shovels, excavators, shovel loaders, tamping machines and road rollers | US$ 245,780 | 37 t | US$ 6.694/kg |
| 14 | 2101 | Extracts, essences and concentrates, of coffee, tea or maté and preparations with a basis of these products or with a basis of coffee, tea or maté; roasted chicory and other roasted coffee substitutes, and extracts, essences and concentrates thereof | US$ 192,699 | 12 t | US$ 16.495/kg |
| 15 | 8433 | Harvesting or threshing machinery, including straw or fodder balers; grass or hay mowers; machines for cleaning, sorting or grading eggs, fruit or other agricultural produce, other than machinery of heading 8437 | US$ 107,240 | 23 t | US$ 4.733/kg |
| 952 kg |
| US$ 71.066/kg |
| 3 | 9018 | Instruments and appliances used in medical, surgical, dental or veterinary sciences, including scintigraphic apparatus, other electromedical apparatus and sight-testing instruments | US$ 48,682 | 27 kg | US$ 1,803.037/kg |
| 4 | 9027 | Instruments and apparatus for physical or chemical analysis (for example, polarimeters, refractometers, spectrometers, gas or smoke analysis apparatus); instruments and apparatus for measuring or checking viscosity, porosity, expansion, surface tension or | US$ 21,059 | 70 kg | US$ 300.843/kg |
| 5 | 9603 | Brooms, brushes (including brushes constituting parts of machines, appliances or vehicles), hand-operated mechanical floor sweepers, not motorised, mops and feather dusters; prepared knots and tufts for broom or brush making; paint pads and rollers; squee | US$ 14,095 | 64 kg | US$ 220.234/kg |
| 6 | 8532 | Electrical capacitors, fixed, variable or adjustable (pre-set) | US$ 6,315 | 8 kg | US$ 789.375/kg |
| 7 | 8501 | Electric motors and generators (excluding generating sets) | US$ 4,821 | 9 kg | US$ 535.667/kg |
| 8 | 4420 | Wood marquetry and inlaid wood; caskets and cases for jewellery or cutlery, and similar articles, of wood; statuettes and other ornaments, of wood; wooden articles of furniture not falling in Chapter 94 | US$ 2,024 | 53 kg | US$ 38.189/kg |
| 9 | 4202 | Trunks, suit-cases, vanity-cases, executive-cases, brief-cases, school satchels, spectacle cases, binocular cases, camera cases, musical instrument cases, gun cases, holsters and similar containers; travelling-bags, insulated food or beverage bags, toilet | US$ 1,354 | 5 kg | US$ 270.800/kg |
| 10 | 9113 | Watch straps, watch bands and watch bracelets, and parts thereof | US$ 764 | — | — |
| 11 | 8536 | Electrical apparatus for switching or protecting electrical circuits, or for making connections to or in electrical circuits (for example, switches, relays, fuses, surge suppressors, plugs, sockets, lamp-holders, junction boxes), for a voltage not exceedi | US$ 358 | — | — |
| 12 | 8512 | Electrical lighting or signalling equipment (excluding articles of heading 8539), windscreen wipers, defrosters and demisters, of a kind used for cycles or motor vehicles | US$ 174 | — | — |
| 13 | 8504 | Electrical transformers, static converters (for example, rectifiers) and inductors | US$ 167 | 2 kg | US$ 83.500/kg |
| 14 | 7015 | Clock or watch glasses and similar glasses, glasses for non-corrective or corrective spectacles, curved, bent, hollowed or the like, not optically worked; hollow glass spheres and their segments, for the manufacture of such glasses | US$ 160 | — | — |
| 15 | 9114 | Other clock or watch parts | US$ 122 | — | — |