Net importer
Brazil's net trade position for this item, normalised from −100 (imports only) to +100 (exports only). For industrial items with no production/consumption series, we show the trade flow instead of a supply & demand balance.
Price rises when volume falls → scarcity. Both up → market heating up.
| Country | ||
|---|---|---|
| China | 3 t | $17.69/kg |
| United States | 3 t | $80.05/kg |
| Paraguay | 2 t | $12.46/kg |
| Reunion | 2 t | $2.11/kg |
| France | 2 t | $12.36/kg |
| Uruguay | 1 t | $9.32/kg |
| Bolivia | 686 kg | $26.96/kg |
| Peru | 650 kg | $46.26/kg |
| Dominican Republic | 633 kg | $45.16/kg |
| Portugal | 576 kg | $13.95/kg |
| Ecuador | 555 kg | $39.21/kg |
| Chile | 313 kg | $41.58/kg |
| Panama | 258 kg | $8.79/kg |
| South Korea | 206 kg | $1.66/kg |
| Hong Kong | 65 kg | $383.08/kg |
Green: best opportunity to sell (highest avg FOB price).