Price rises when volume falls → scarcity. Both up → market heating up.
| Country | ||
|---|---|---|
| China | 387.9 kt | $1.51/kg |
| Bangladesh | 283.6 kt | $1.52/kg |
| Turkey | 214.8 kt | $1.56/kg |
| Pakistan | 202.0 kt | $1.51/kg |
| Vietnam | 185.6 kt | $1.54/kg |
| India | 127.4 kt | $1.53/kg |
| Indonesia | 98.8 kt | $1.55/kg |
| Egypt | 31.3 kt | $1.54/kg |
| Malaysia | 29.8 kt | $1.62/kg |
| South Korea | 11.5 kt | $1.53/kg |
| Thailand | 6.9 kt | $1.57/kg |
| Mauritius | 6.0 kt | $1.52/kg |
| Portugal | 3.5 kt | $1.32/kg |
| Algeria | 2.5 kt | $1.51/kg |
| Colombia | 1.5 kt | $1.58/kg |
Green: best opportunity to sell (highest avg FOB price).