| # | SH4 | Description | FOB | Weight | Avg. price |
|---|---|---|---|---|---|
| 1 | Soya-bean oil and its fractions, whether or not refined, but not chemically modified | US$ 22.0 M | 19.5 kt | US$ 1.130/kg | |
| 2 | Meat and edible offal, of the poultry of heading No 0105, fresh, chilled or frozen | US$ 3.9 M | 6.4 kt | US$ 0.618/kg | |
| # | SH4 | Description | FOB | Weight | Avg. price |
|---|---|---|---|---|---|
| 1 | Unmanufactured tobacco; tobacco refuse | US$ 4.9 M | 867 t | US$ 5.666/kg | |
| 2 | Niobium, tantalum, vanadium or zirconium ores and concentrates | US$ 741,519 | 450 t |
Related countries
| 3 |
| 3004 |
| Medicaments (excluding goods of heading 3002, 3005 or 3006) consisting of mixed or unmixed products for therapeutic or prophylactic uses, put up in measured doses (including those in the form of transdermal administration systems) or in forms or packings |
| US$ 996,838 |
| 18 t |
| US$ 55.441/kg |
| 4 | 0203 | Meat of swine, fresh, chilled or frozen | US$ 614,914 | 257 t | US$ 2.389/kg |
| 5 | 2905 | Acyclic alcohols and their halogenated, sulphonated, nitrated or nitrosated derivatives | US$ 513,283 | 392 t | US$ 1.311/kg |
| 6 | 3305 | Preparations for use on the hair | US$ 480,467 | 126 t | US$ 3.801/kg |
| 7 | 6402 | Other footwear with outer soles and uppers of rubber or plastics | US$ 402,355 | 34 t | US$ 11.961/kg |
| 8 | 2309 | Preparations of a kind used in animal feeding | US$ 375,108 | 79 t | US$ 4.764/kg |
| 9 | 1905 | Bread, pastry, cakes, biscuits and other bakers' wares, whether or not containing cocoa; communion wafers, empty cachets of a kind suitable for pharmaceutical use, sealing wafers, rice paper and similar products | US$ 286,171 | 145 t | US$ 1.978/kg |
| 10 | 9403 | Other furniture and parts thereof | US$ 282,985 | 163 t | US$ 1.737/kg |
| 11 | 1704 | Sugar confectionery (including white chocolate), not containing cocoa | US$ 271,254 | 170 t | US$ 1.600/kg |
| 12 | 8478 | Machinery for preparing or making up tobacco, not specified or included elsewhere in this chapter | US$ 256,184 | 124 t | US$ 2.065/kg |
| 13 | 8421 | Centrifuges, including centrifugal dryers; filtering or purifying machinery and apparatus, for liquids or gases | US$ 253,002 | 41 t | US$ 6.160/kg |
| 14 | 3307 | Pre-shave, shaving or after-shave preparations, personal deodorants, bath preparations, depilatories and other perfumery, cosmetic or toilet preparations, not elsewhere specified or included; prepared room deodorisers, whether or not perfumed or having di | US$ 252,365 | 29 t | US$ 8.652/kg |
| 15 | 1601 | Sausages of meat, meat offal, blood, their food preparat. | US$ 235,720 | 238 t | US$ 0.992/kg |
| US$ 1.648/kg |
| 3 | 7103 | Precious stones (other than diamonds) and semi-precious stones, whether or not worked or graded but not strung, mounted or set; ungraded precious stones (other than diamonds) and semi-precious stones, temporarily strung for convenience of transport | US$ 10,200 | 1 kg | US$ 10,200.000/kg |
| 4 | 8708 | Parts and accessories of the motor vehicles of heading 8701 to 8705 | US$ 2,304 | 85 kg | US$ 27.106/kg |
| 5 | 2614 | Titanium ores and concentrates | US$ 1,350 | 1 t | US$ 1.350/kg |
| 6 | 8501 | Electric motors and generators (excluding generating sets) | US$ 573 | 7 kg | US$ 81.857/kg |
| 7 | 8544 | Insulated (including enamelled or anodised) wire, cable (including coaxial cable) and other insulated electric conductors, whether or not fitted with connectors; optical fibre cables, made-up of individually sheathed fibres, whether or not assembled with | US$ 286 | 6 kg | US$ 47.667/kg |
| 8 | 4016 | Other articles of vulcanised rubber other than hard rubber | US$ 210 | — | — |
| 9 | 8537 | Boards, panels, consoles, desks, cabinets and other bases, equipped with two or more apparatus of heading 8535 or 8536, for electric control or the distribution of electricity, including those incorporating instruments or apparatus of Chapter 90, and nume | US$ 96 | 4 kg | US$ 24.000/kg |
| 10 | 3002 | Human blood; animal blood prepared for therapeutic, prophylactic or diagnostic uses; antisera and other blood fractions and modified immunological products, whether or not obtained by means of biotechnological processes; vaccines, toxins, cultures of micr | US$ 3 | 4 kg | US$ 0.750/kg |