| # | SH4 | Description | FOB | Weight | Avg. price |
|---|---|---|---|---|---|
| 1 | Cane or beet sugar and chemically pure sucrose, in solid form | US$ 48.9 M | 114.8 kt | US$ 0.426/kg | |
| 2 | Meat and edible offal, of the poultry of heading No 0105, fresh, chilled or frozen | US$ 19.9 M | 14.5 kt | US$ 1.377/kg | |
| # | SH4 | Description | FOB | Weight | Avg. price |
|---|---|---|---|---|---|
| 1 | Electric sound or visual signalling apparatus (for example, bells, sirens, indicator panels, burglar or fire alarms), other than those of heading 8512 or 8530 | US$ 269 | 1 kg | US$ 269.000/kg | |
| 2 | Hand tools (including glaziers' diamonds), not elsewhere specified or included; blow-lamps; vices, clamps and the like, other than accessories for and parts of, machine tools; anvils; portable forges; hand or pedal-operated grinding wheels with frameworks |
Related countries
| 3 |
| 1006 |
| Rice |
| US$ 8.6 M |
| 35.5 kt |
| US$ 0.243/kg |
| 4 | 0904 | Pepper of the genus Piper; dried or crushed or ground fruits of the genus Capsicum or of the genus Pimenta | US$ 1.7 M | 279 t | US$ 6.201/kg |
| 5 | 1901 | Malt extract; food preparations of flour, groats, meal, starch or malt extract, not containing cocoa or containing less than 40 % by weight of cocoa calculated on a totally defatted basis, not elsewhere specified or included; food preparations of goods of | US$ 960,695 | 298 t | US$ 3.227/kg |
| 6 | 1601 | Sausages of meat, meat offal, blood, their food preparat. | US$ 899,221 | 787 t | US$ 1.143/kg |
| 7 | 4407 | Wood sawn or chipped lengthwise, sliced or peeled, whether or not planed, sanded or end-jointed, of a thickness exceeding 6 mm | US$ 786,133 | 1.6 kt | US$ 0.490/kg |
| 8 | 6305 | Sacks and bags, of a kind used for the packing of goods | US$ 444,188 | 99 t | US$ 4.482/kg |
| 9 | 1602 | Other prepared or preserved meat, meat offal or blood | US$ 360,349 | 190 t | US$ 1.901/kg |
| 10 | 3209 | Paints and varnishes (including enamels and lacquers) based on synthetic polymers or chemically modified natural polymers, dispersed or dissolved in an aqueous medium | US$ 303,645 | 202 t | US$ 1.505/kg |
| 11 | 0202 | Meat of bovine animals, frozen | US$ 154,515 | 42 t | US$ 3.722/kg |
| 12 | 3214 | Glaziers' putty, grafting putty, resin cements, caulking compounds and other mastics; painters' fillings; non-refractory surfacing preparations for façades, indoor walls, floors, ceilings or the like | US$ 142,385 | 223 t | US$ 0.639/kg |
| 13 | 0407 | Birds' eggs, in shell, fresh, preserved or cooked | US$ 115,080 | 93 t | US$ 1.240/kg |
| 14 | 3208 | Paints and varnishes (including enamels and lacquers) based on synthetic polymers or chemically modified natural polymers, dispersed or dissolved in a non-aqueous medium; solutions as defined in note 4 to this chapter | US$ 110,873 | 41 t | US$ 2.693/kg |
| 15 | 4802 | Uncoated paper and paperboard, of a kind used for writing, printing or other graphic purposes, and non-perforated punch-cards and punch tape paper, in rolls or rectangular (including square) sheets, of any size, other than paper of heading No 4801 or 4803 | US$ 98,532 | 139 t | US$ 0.708/kg |
| US$ 249 |
| 3 kg |
| US$ 83.000/kg |
| 3 | 3917 | Tubes, pipes and hoses, and fittings therefor (for example, joints, elbows, flanges), of plastics | US$ 212 | — | — |
| 4 | 9032 | Automatic regulating or controlling instruments and apparatus | US$ 188 | 1 kg | US$ 188.000/kg |
| 5 | 8543 | Electrical machines and apparatus, having individual functions, not specified or included elsewhere in this chapter | US$ 21 | — | — |
| 6 | 9401 | Seats (other than those of heading 9402), whether or not convertible into beds, and parts thereof | US$ 16 | — | — |
| 7 | 8533 | Electrical resistors (including rheostats and potentiometers), other than heating resistors | US$ 15 | — | — |