Net exporter
Brazil's net trade position for this item, normalised from −100 (imports only) to +100 (exports only). For industrial items with no production/consumption series, we show the trade flow instead of a supply & demand balance.
| Country | ||
|---|---|---|
| Paraguay | 7.2 kt | $1.19/kg |
| Argentina | 2.4 kt | $2.78/kg |
| Chile | 1.6 kt | $1.61/kg |
| Uruguay | 1.4 kt | $1.09/kg |
| Bolivia | 731 t | $1.33/kg |
| Ghana | 359 t | $0.90/kg |
| Venezuela | 241 t | $3.60/kg |
| Gambia | 202 t | $1.51/kg |
| Trinidad and Tobago | 163 t | $0.51/kg |
| Colombia | 147 t | $9.22/kg |
| Peru | 81 t | $1.80/kg |
| Suriname | 60 t | $1.83/kg |
| Sierra Leone | 38 t | $1.06/kg |
| United Arab Emirates | 33 t | $2.83/kg |
| United States | 31 t | $2.44/kg |
Green: best opportunity to sell (highest avg FOB price).
Price rises when volume falls → scarcity. Both up → market heating up.