Net importer
Brazil's net trade position for this item, normalised from −100 (imports only) to +100 (exports only). For industrial items with no production/consumption series, we show the trade flow instead of a supply & demand balance.
| Country | ||
|---|---|---|
| United States | 50 t | $30.45/kg |
| Colombia | 6 t | $51.19/kg |
| Argentina | 4 t | $94.61/kg |
| Mexico | 3 t | $80.98/kg |
| Canada | 3 t | $54.68/kg |
| Paraguay | 2 t | $63.06/kg |
| United Kingdom | 2 t | $22.67/kg |
| Peru | 2 t | $62.93/kg |
| Uruguay | 921 kg | $34.14/kg |
| Ecuador | 861 kg | $108.07/kg |
| Bolivia | 820 kg | $43.89/kg |
| Italy | 820 kg | $36.25/kg |
| Chile | 754 kg | $158.38/kg |
| China | 577 kg | $501.80/kg |
| Germany | 541 kg | $310.12/kg |
Green: best opportunity to sell (highest avg FOB price).
Price rises when volume falls → scarcity. Both up → market heating up.